Back to Results
FYI MTB Race 2026
40km Prime VIew 20 June 2026BoutTime Events
59 riders
Elite4 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 37 | 9751 | Damian Graaff | 02:26:44 |
| 38 | 9760 | Paballo Moselakgomo | 02:27:20 |
| 46 | 1838 | Justin Joseph | 02:36:12 |
| 48 | 1848 | Michael Joseph | 02:37:35 |
Grand Masters6 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 3 | 1827 | Richard Odonoghue | 01:41:22 |
| 16 | 2636 | Shane Gouldie | 02:04:59 |
| 30 | 2607 | Martin Poole | 02:21:58 |
| 35 | 8137 | Bruce Johnstone | 02:24:11 |
| 39 | 1830 | Marlene Van Heerden | 02:28:21 |
| 43 | 2638 | Melani Botes | 02:34:17 |
Junior6 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 1 | 9774 | Logan Loftus Botha | 01:35:19 |
| 3 | 2662 | Dewan Fourie | 01:41:22 |
| 4 | 9764 | Christian Steinman | 01:41:23 |
| 25 | 9755 | Anabella Branch | 02:20:48 |
| 32 | 2627 | Viktor Astalos | 02:22:58 |
| 41 | 9798 | Zune Pienaar | 02:31:33 |
Masters18 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 6 | 2625 | Fabien Vuillemin | 01:47:27 |
| 9 | 9784 | Deon Van Eeden | 01:54:31 |
| 12 | 9758 | Cornelius Venter | 01:57:39 |
| 15 | 2518 | George Strydom | 02:04:43 |
| 24 | 9793 | Deon Storm | 02:20:47 |
| 27 | 1842 | Andre Joseph | 02:21:16 |
| 31 | 1837 | Barry Williams | 02:22:28 |
| 34 | 9810 | Melody Spicer | 02:23:21 |
| 36 | 2524 | Linford Muzenda | 02:25:38 |
| 40 | 9763 | Kgampi Makinta | 02:29:01 |
| 42 | 9799 | Albert Pienaar | 02:31:34 |
| 44 | 2629 | Ricky Wills | 02:34:43 |
| 50 | 2656 | Petrus Pool | 02:39:53 |
| 51 | 2647 | Chrisna Pool | 02:39:55 |
| 55 | 9821 | Jason Hare | 02:49:01 |
| 56 | 9807 | Mariaan Grobler | 02:49:20 |
| 57 | 9773 | Marc Bessinger | 02:58:07 |
| 59 | 8373 | John Phelps | 03:01:04 |
Sub Junior1 rider
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 10 | 9783 | Matthew Van Eeden | 01:54:32 |
Sub Veteran8 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 19 | 9825 | Sheree Taylor | 02:05:49 |
| 22 | 9835 | Mackson Mahlatji | 02:11:48 |
| 23 | 2525 | Moses Maimele | 02:17:17 |
| 26 | 9786 | Thembiso Tshisikhawe | 02:20:53 |
| 47 | 9761 | Zuwani Nenzhelele | 02:37:02 |
| 52 | 7631 | Natius Moolman | 02:45:35 |
| 53 | 9790 | Robbie Stevens | 02:48:36 |
| 54 | 9791 | Lyn-Mari Snyman | 02:48:37 |
Veteran9 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 8 | 8797 | Mynhardt Van Niekerk | 01:50:02 |
| 20 | 1824 | Pierre Bezuidenhout | 02:05:53 |
| 21 | 9836 | Leboke Mphela | 02:11:46 |
| 28 | 2639 | Riaan Pretorius | 02:21:27 |
| 30 | 9756 | Andrew Branch | 02:21:58 |
| 33 | 2675 | Julius Chingore | 02:23:18 |
| 45 | 2630 | Pamela Yirrell | 02:36:03 |
| 49 | 9781 | Marinus Pieterse-Boyle | 02:38:12 |
| 58 | 9772 | Benita Barnard | 02:58:09 |
Youth7 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 5 | 9733 | Marshall Veenendaal | 01:47:06 |
| 7 | 2666 | Waldo Fourie | 01:48:47 |
| 12 | 9804 | Jj Terol | 01:57:39 |
| 13 | 9785 | Reinhardt Vewas | 02:02:54 |
| 14 | 9792 | Righardt Storm | 02:04:40 |
| 17 | 5712 | Tekla Venter | 02:05:10 |
| 18 | 2617 | Robyn Justus | 02:05:22 |