Back to Results
RTV 2026 #6
5km Vrede en Lust 6 June 2026Onsite Events
75 riders
< 133 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 5 | 787 | Jesse Fonseca | 00:28:13 |
| 12 | 950 | Hanneli Vd Watt | 00:34:34 |
| 13 | 530 | Lila Marais | 00:34:35 |
40 - 4921 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 6 | 650 | Yuri Fonseca | 00:28:25 |
| 9 | 2809 | Sanel Rossouw | 00:29:58 |
| 10 | 2544 | Hannes Zietsman | 00:33:34 |
| 14 | 827 | Andri Marais | 00:34:39 |
| 18 | 844 | Henriette Van Der Watt | 00:37:29 |
| 19 | 317 | Brendon Behnay | 00:37:31 |
| 24 | 554 | Ross Baker | 00:40:55 |
| 26 | 584 | Angelene Botha | 00:41:50 |
| 29 | 402 | Lukas De Beer | 00:44:24 |
| 31 | 640 | Burnedette De Beer | 00:44:27 |
| 37 | 247 | Elene Herholdt | 00:45:57 |
| 39 | 2935 | Mariska Van Loggerenberg | 00:46:15 |
| 41 | 94 | Liza Martins | 00:46:40 |
| 46 | 61291 | Shaun Van Der Westhuizen | 00:49:00 |
| 48 | 80066 | Cecile Van Der Westhuizen | 00:49:21 |
| 52 | 232 | Marietjie Van Der Heever | 00:50:27 |
| 54 | 522 | jacques herholdt | 00:51:19 |
| 59 | 742 | Marcelize Hamman | 00:55:50 |
| 60 | 433 | Dewald Hamman | 00:56:04 |
| 61 | 821 | Carina Vercueil | 00:57:02 |
| 65 | 80091 | Charleen Kroukamp | 00:58:19 |
50 - 5913 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 1 | 476 | Gary Berelowitz | 00:26:03 |
| 8 | 793 | Cronje Nel | 00:29:35 |
| 11 | 547 | Chrstoff Bichsel | 00:33:37 |
| 15 | 109 | Liat Berelowitz | 00:35:06 |
| 17 | 80103 | Jacques Du Preez | 00:36:58 |
| 23 | 2979 | Allison Pilling | 00:39:54 |
| 36 | 358 | Corisa Oosthuizen | 00:45:26 |
| 47 | 2742 | Maggie De Castro | 00:49:01 |
| 56 | 697 | Chris Hadzigrigoriou | 00:53:14 |
| 57 | 187 | Wendy Gibbs | 00:53:18 |
| 58 | 80016 | Suzette Opperman | 00:53:53 |
| 62 | 80018 | Regina Barbara Toua | 00:57:38 |
| 73 | 774 | Luette Engelbreg | 01:06:04 |
60 - 6910 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 16 | 621 | Neil Lazarus | 00:36:41 |
| 25 | 111 | Regina Rayner | 00:41:40 |
| 27 | 2997 | Phil Carvill | 00:43:53 |
| 33 | 822 | Liz Hadzigrigoriou | 00:44:46 |
| 34 | 717 | Charlotte De Klerk | 00:44:59 |
| 35 | 393 | Grace Rogulski | 00:45:01 |
| 45 | 414 | Kathy Carvill | 00:48:53 |
| 63 | 80098 | David Toua | 00:57:40 |
| 67 | 80124 | Andrew Van Der Merwe | 00:58:46 |
| 75 | 267 | Leonora Le Roux | 01:13:29 |
70 - 792 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 22 | 501 | Jarry Rogulski | 00:38:18 |
| 55 | 2619 | Elsa Theron | 00:51:30 |
Open26 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 2 | 80082 | Eben Ernst | 00:26:08 |
| 3 | 449 | Christiaan Van der Merwe | 00:27:16 |
| 4 | 604 | Shane Dean | 00:27:45 |
| 7 | 746 | Brent Meyer | 00:29:12 |
| 20 | 516 | Gené Smith | 00:37:33 |
| 21 | 2701 | Theo Klein | 00:37:38 |
| 28 | 355 | Sonika Du Toit | 00:44:21 |
| 30 | 519 | Danel Myburgh | 00:44:26 |
| 32 | 660 | Karlo Venter | 00:44:31 |
| 38 | 681 | Silindile Hlongwane | 00:46:11 |
| 40 | 800 | Boniswa Masondo | 00:46:20 |
| 42 | 767 | Monique Buys | 00:46:47 |
| 43 | 730 | Tilani Kriel | 00:48:18 |
| 44 | 972 | Lana Van Der Merwe | 00:48:20 |
| 49 | 549 | Sheri Ingram | 00:49:28 |
| 50 | 2597 | Johann Botha | 00:49:32 |
| 51 | 866 | Mia Burger | 00:49:35 |
| 53 | 429 | Lauren Smith | 00:50:37 |
| 64 | 701 | Keanen Danster | 00:58:13 |
| 66 | 842 | Inge Van Den Berg | 00:58:34 |
| 69 | 2695 | Simonne Dahl | 00:59:06 |
| 69 | 648 | Bernard Ferreira | 00:59:06 |
| 70 | 975 | Sarah Buys | 00:59:10 |
| 71 | 304 | Katharina Dolan | 00:59:37 |
| 72 | 80005 | Dienkie Laas | 01:01:10 |
| 74 | 846 | Jason Dolan | 01:10:47 |