Back to Results
OUTENIQUA Marathon 2026
42.2km Marathon Wilderness Commonage, Wilderness 25 April 2026BoutTime Premium
231 riders
40+95 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 4 | 4138 | Willard Jussah | 02:52:15.8 +16:12 02:52:15.8 |
| 7 | 4133 | Samuel Mandlazi | 02:54:30.6 +18:27 02:54:30.6 |
| 9 | 4117 | Melikhaya Msizi | 02:59:35.8 +23:32 02:59:35.8 |
| 15 | 4278 | Mario Mayer | 03:09:29.9 +33:26 03:09:29.9 |
| 20 | 4267 | Mv Senti | 03:20:32.9 +44:29 03:20:32.9 |
| 22 | 4333 | Duncan Gilmour | 03:22:44.7 +46:41 03:22:44.7 |
| 24 | 4142 | Richard Madden | 03:24:57.1 +48:53 03:24:57.1 |
| 25 | 4175 | Alison Nell | 03:26:18.1 +17:08 03:26:18.1 |
| 27 | 4103 | Jeanetta Van Den Berg | 03:32:06.4 +22:56 03:32:06.4 |
| 28 | 4041 | Warren Douglas | 03:32:41.9 +56:38 03:32:41.9 |
| 34 | 4100 | Nozi Xungu | 03:40:05.2 +30:55 03:40:05.2 |
| 36 | 4265 | Thanduxolo Cetywayo | 03:40:22.1 +01:04:18 03:40:22.1 |
| 38 | 4106 | Fenando Kiewiets | 03:43:10.3 +01:07:06 03:43:10.3 |
| 39 | 4112 | Cindy Marais | 03:44:19.6 +35:10 03:44:19.6 |
| 41 | 4110 | Hanlie Schamrel | 03:46:53.4 +37:43 03:46:53.4 |
| 45 | 4132 | Thembalethu Mona | 03:53:07.9 +01:17:04 03:53:07.9 |
| 47 | 4173 | Candyce Hall | 03:53:38.3 +44:28 03:53:38.3 |
| 50 | 4134 | Kathy Scholtz | 03:54:45.5 +45:36 03:54:45.5 |
| 52 | 4049 | Ryan Habib | 03:55:14.2 +01:19:10 03:55:14.2 |
| 53 | 4050 | Peter Bassingthwaighte | 03:55:39.1 +01:19:35 03:55:39.1 |
| 56 | 4017 | Lisa-Jo Austin | 04:00:47.2 +51:37 04:00:47.2 |
| 62 | 4340 | Danelle Kapp | 04:04:45.3 +55:35 04:04:45.3 |
| 65 | 4210 | Charlene Botes | 04:07:47.4 +58:37 04:07:47.4 |
| 67 | 4184 | Clayton Smithers | 04:09:09.7 +01:33:06 04:09:09.7 |
| 70 | 4347 | Sivuyile Mpalala | 04:10:46.6 +01:34:43 04:10:46.6 |
| 72 | 4091 | Ben Loos | 04:11:20.6 +01:35:17 04:11:20.6 |
| 74 | 4045 | Nkosi Jingose | 04:13:12.1 +01:37:08 04:13:12.1 |
| 76 | 4059 | Ruan Redelinghuys | 04:14:16.8 +01:38:13 04:14:16.8 |
| 77 | 4028 | Marike Roux | 04:15:14.6 +01:06:05 04:15:14.6 |
| 80 | 4144 | Mzwabatwa Nelson Sthunda | 04:17:54.6 +01:41:51 04:17:54.6 |
| 84 | 4030 | Wp Pretorius | 04:20:32.7 +01:44:29 04:20:32.7 |
| 87 | 4040 | Valdon Syfers | 04:22:24.1 +01:46:20 04:22:24.1 |
| 88 | 4185 | Björn Uys | 04:23:27.8 +01:47:24 04:23:27.8 |
| 89 | 4266 | Myolelo Tso | 04:24:10.3 +01:48:06 04:24:10.3 |
| 91 | 4033 | Malibongwe Sithelo | 04:24:46.8 +01:48:43 04:24:46.8 |
| 92 | 4159 | Gregory Michaels | 04:24:55.7 +01:48:52 04:24:55.7 |
| 94 | 4096 | Janine Whittal | 04:25:15.1 +01:16:05 04:25:15.1 |
| 97 | 4011 | Karl Buhr | 04:26:41.8 +01:50:38 04:26:41.8 |
| 98 | 4065 | Nico Smith | 04:26:45.3 +01:50:41 04:26:45.3 |
| 99 | 4058 | Donovan Lagerwall | 04:26:47.9 +01:50:44 04:26:47.9 |
| 100 | 4223 | Monwabisi Maqashu | 04:27:59.3 +01:51:55 04:27:59.3 |
| 101 | 4276 | Mary-Jean Pieterse | 04:28:14.0 +01:19:04 04:28:14.0 |
| 102 | 4232 | Janelle Stephenson | 04:30:18.8 +01:21:09 04:30:18.8 |
| 105 | 4013 | Hendri Du Plessis | 04:32:31.2 +01:56:27 04:32:31.2 |
| 110 | 4120 | Darren Hartley | 04:33:16.8 +01:57:13 04:33:16.8 |
| 112 | 4098 | Brendan Jennings | 04:35:00.1 +01:58:56 04:35:00.1 |
| 121 | 4251 | Heinrich Gerber | 04:39:23.2 +02:03:19 04:39:23.2 |
| 122 | 4099 | Carly Louw | 04:39:31.4 +01:30:21 04:39:31.4 |
| 124 | 4252 | Liezel Rickard | 04:42:07.6 +01:32:58 04:42:07.6 |
| 125 | 4197 | Natasha Boshoff | 04:42:07.9 +01:32:58 04:42:07.9 |
| 126 | 4207 | Vanessa Classen | 04:42:08.0 +01:32:58 04:42:08.0 |
| 127 | 4206 | Leander Classen | 04:42:08.3 +02:06:04 04:42:08.3 |
| 128 | 4336 | Stefan Bezuidenhout | 04:42:09.7 +02:06:06 04:42:09.7 |
| 130 | 4196 | Izak Boshoff | 04:42:12.5 +02:06:08 04:42:12.5 |
| 131 | 4131 | Angelo Malgas | 04:42:15.3 +02:06:11 04:42:15.3 |
| 137 | 4174 | Simbonile Nongco | 04:44:14.2 +02:08:10 04:44:14.2 |
| 139 | 4337 | Mike Geldenhuys | 04:44:46.3 +02:08:42 04:44:46.3 |
| 140 | 4119 | Lucelle Van Der Merwe | 04:44:47.2 +01:35:37 04:44:47.2 |
| 141 | 4224 | Mzotando Mtikitiki | 04:44:52.7 +02:08:49 04:44:52.7 |
| 142 | 4038 | Marali Olen | 04:45:52.8 +01:36:43 04:45:52.8 |
| 144 | 4239 | Francois Geldenhuys | 04:48:17.7 +02:12:14 04:48:17.7 |
| 148 | 4246 | Nikiwe Polo | 04:48:40.2 +01:39:30 04:48:40.2 |
| 154 | 4220 | Director Ntantiso | 04:53:51.3 +02:17:47 04:53:51.3 |
| 157 | 4129 | Diana Mouton | 04:55:34.9 +01:46:25 04:55:34.9 |
| 165 | 4146 | Verona Pieterse | 05:03:29.9 +01:54:20 05:03:29.9 |
| 169 | 4171 | Lindikhaya Mkhontwana | 05:06:02.0 +02:29:58 05:06:02.0 |
| 172 | 4003 | Alison Smith | 05:07:54.4 +01:58:44 05:07:54.4 |
| 173 | 4225 | Carla Van Loggerenberg | 05:08:09.4 +01:58:59 05:08:09.4 |
| 174 | 4115 | Jacques Malan | 05:11:16.9 +02:35:13 05:11:16.9 |
| 175 | 4182 | Dylan Tonkin | 05:11:17.7 +02:35:14 05:11:17.7 |
| 178 | 4023 | Dewald Deysel | 05:14:05.2 +02:38:01 05:14:05.2 |
| 179 | 4153 | Monalisa Hanisi | 05:14:46.5 +02:05:36 05:14:46.5 |
| 183 | 4151 | Serena Badenhorst | 05:18:30.3 +02:09:20 05:18:30.3 |
| 185 | 4200 | Siseko Holland | 05:19:12.5 +02:43:08 05:19:12.5 |
| 186 | 4070 | Rudolf Schroder | 05:21:33.7 +02:45:30 05:21:33.7 |
| 188 | 4016 | Véronique Orban | 05:22:09.4 +02:12:59 05:22:09.4 |
| 189 | 4014 | Sulet Du Plessis | 05:22:29.6 +02:13:20 05:22:29.6 |
| 193 | 4037 | Bethuel Maserame | 05:26:31.4 +02:50:27 05:26:31.4 |
| 194 | 4140 | Vincent Masingi | 05:26:32.2 +02:50:28 05:26:32.2 |
| 198 | 4199 | Thanduxolo Nonabe | 05:30:50.4 +02:54:46 05:30:50.4 |
| 201 | 4054 | Nicolaas Botha | 05:33:59.5 +02:57:55 05:33:59.5 |
| 207 | 4008 | Maryke Fourie | 05:37:55.9 +02:28:46 05:37:55.9 |
| 209 | 4240 | Israel Mpukula | 05:41:39.8 +03:05:36 05:41:39.8 |
| 211 | 4056 | Sisa Ntshwaxa | 05:43:21.7 +03:07:18 05:43:21.7 |
| 212 | 4055 | Ntandokazi Magaga | 05:43:23.5 +02:34:13 05:43:23.5 |
| 213 | 4228 | Ayanda Gcito | 05:44:26.3 +02:35:16 05:44:26.3 |
| 215 | 4209 | Sithembiso Soyaya | 05:44:29.2 +03:08:25 05:44:29.2 |
| 218 | 4005 | Charlene Archer | 05:47:01.4 +02:37:51 05:47:01.4 |
| 219 | 4006 | Nikki Bouwers | 05:47:01.7 +02:37:52 05:47:01.7 |
| 220 | 4089 | Pieter Fourie | 05:48:18.2 +03:12:14 05:48:18.2 |
| 222 | 4270 | Hendrica Lekay | 05:49:35.7 +02:40:26 05:49:35.7 |
| 226 | 4156 | Rudzani Makahane | 05:55:49.2 +03:19:45 05:55:49.2 |
| 227 | 4189 | Shukri Wiener | 05:56:27.4 +03:20:23 05:56:27.4 |
| 230 | 4123 | Philani Sithole | 06:07:30.8 +03:31:27 06:07:30.8 |
| 231 | 4085 | Siphiwe Malinga | 06:32:13.9 +03:56:10 06:32:13.9 |
50+46 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 14 | 4097 | Errol Whittal | 03:09:13.2 +33:09 03:09:13.2 |
| 21 | 4345 | Anthony Khedama | 03:20:51.9 +44:48 03:20:51.9 |
| 30 | 4261 | Thembinkosi Hambiyani | 03:35:30.1 +59:26 03:35:30.1 |
| 32 | 4268 | Johan Stemmet | 03:37:01.4 +01:00:57 03:37:01.4 |
| 37 | 4329 | Gavin Jantjies | 03:43:09.8 +01:07:06 03:43:09.8 |
| 44 | 4067 | Mnyamezeli Nangu | 03:52:48.6 +01:16:45 03:52:48.6 |
| 46 | 4136 | Gcobani Qina | 03:53:07.9 +01:17:04 03:53:07.9 |
| 54 | 4044 | Analie Heyns | 03:58:34.5 +49:25 03:58:34.5 |
| 60 | 4222 | Zwelakhe Mhlongo | 04:04:00.5 +01:27:56 04:04:00.5 |
| 61 | 4167 | Kanakana Mushanganyisi | 04:04:06.1 +01:28:02 04:04:06.1 |
| 66 | 4078 | Francois Williams | 04:07:57.8 +01:31:54 04:07:57.8 |
| 73 | 4218 | Bilal Ahad | 04:12:14.5 +01:36:10 04:12:14.5 |
| 75 | 4128 | Eddie Mouton | 04:14:16.7 +01:38:13 04:14:16.7 |
| 79 | 4158 | Mark Mawman | 04:15:27.6 +01:39:24 04:15:27.6 |
| 90 | 4212 | Wynand Pretorius | 04:24:25.7 +01:48:22 04:24:25.7 |
| 96 | 4217 | Wayne Kidd | 04:26:23.8 +01:50:20 04:26:23.8 |
| 104 | 4253 | Mandla Tom | 04:32:28.6 +01:56:25 04:32:28.6 |
| 108 | 4221 | Jacques Berry | 04:32:48.9 +01:56:45 04:32:48.9 |
| 118 | 4263 | Lungisile Enoch Njadayi | 04:39:17.2 +02:03:13 04:39:17.2 |
| 123 | 4075 | Gregoire Theron | 04:39:44.2 +02:03:40 04:39:44.2 |
| 129 | 4046 | Ymke Vreken | 04:42:10.8 +02:06:07 04:42:10.8 |
| 134 | 4034 | Cecilia Meiring | 04:43:32.4 +01:34:22 04:43:32.4 |
| 146 | 4155 | Fusi Mori | 04:48:32.9 +02:12:29 04:48:32.9 |
| 147 | 4338 | Lewis Siyona | 04:48:37.5 +02:12:34 04:48:37.5 |
| 150 | 4032 | Byron Momsen | 04:49:10.9 +02:13:07 04:49:10.9 |
| 152 | 4077 | Antoinette Williams | 04:50:00.0 +01:40:50 04:50:00.0 |
| 155 | 4107 | Lara Reynolds | 04:54:03.1 +01:44:53 04:54:03.1 |
| 159 | 4012 | Zithobele Patrick Jack | 04:58:41.9 +02:22:38 04:58:41.9 |
| 160 | 4177 | Adam Thomas | 04:59:16.3 +02:23:12 04:59:16.3 |
| 161 | 4116 | Christo Prinsloo | 04:59:22.7 +02:23:19 04:59:22.7 |
| 162 | 4201 | Phillip Nqayi | 05:00:34.6 +02:24:31 05:00:34.6 |
| 164 | 4001 | Mandy Atkins | 05:03:21.9 +01:54:12 05:03:21.9 |
| 187 | 4154 | Christine Bird | 05:21:43.8 +02:12:34 05:21:43.8 |
| 190 | 4168 | Pumza Mushanganyisi | 05:22:55.5 +02:13:45 05:22:55.5 |
| 191 | 4147 | Johan Van Dyk | 05:24:13.3 +02:48:09 05:24:13.3 |
| 192 | 4148 | Karlien Van Dyk | 05:24:13.6 +02:15:04 05:24:13.6 |
| 196 | 4108 | Shaun Hudson-Bennett | 05:28:24.6 +02:52:21 05:28:24.6 |
| 197 | 4277 | Michael Dekker | 05:30:02.0 +02:53:58 05:30:02.0 |
| 199 | 4164 | Philia Mbenyane | 05:31:05.8 +02:21:56 05:31:05.8 |
| 202 | 4342 | Terence Masella | 05:34:41.3 +02:58:37 05:34:41.3 |
| 204 | 4260 | Frank Dayizana | 05:35:33.4 +02:59:29 05:35:33.4 |
| 206 | 4229 | Es Vilakazi | 05:37:17.1 +03:01:13 05:37:17.1 |
| 208 | 4009 | Charl Du Plessis | 05:37:56.9 +03:01:53 05:37:56.9 |
| 214 | 4216 | Lucky Mti | 05:44:27.2 +03:08:23 05:44:27.2 |
| 217 | 4331 | Frans Mandla Mkhabela | 05:45:27.3 +03:09:23 05:45:27.3 |
| 224 | 4086 | Liesel Hugo | 05:53:10.4 +02:44:00 05:53:10.4 |
60+10 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 43 | 4080 | Anton Chevalier | 03:52:37.8 +01:16:34 03:52:37.8 |
| 82 | 4061 | Charisse Houston | 04:19:44.1 +01:10:34 04:19:44.1 |
| 132 | 4214 | Una Saayman | 04:42:44.7 +01:33:35 04:42:44.7 |
| 153 | 4068 | Jason Jafta | 04:52:27.0 +02:16:23 04:52:27.0 |
| 180 | 4256 | Gareth Griffiths | 05:14:49.8 +02:38:46 05:14:49.8 |
| 181 | 4272 | Danie Van Der Merwe | 05:14:49.9 +02:38:46 05:14:49.9 |
| 203 | 4186 | Chris Moller | 05:34:59.8 +02:58:56 05:34:59.8 |
| 205 | 4071 | Johnny Dhlamini | 05:35:34.4 +02:59:30 05:35:34.4 |
| 210 | 4031 | Joppie Fischer | 05:43:05.4 +03:07:01 05:43:05.4 |
| 228 | 4084 | Nicolaas Loubser | 05:58:25.1 +03:22:21 05:58:25.1 |
70+2 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 135 | 4069 | Desmond Klein | 04:43:51.9 +02:07:48 04:43:51.9 |
| 216 | 4027 | Monica Kriel | 05:45:18.6 +02:36:09 05:45:18.6 |
Senior (20-39)78 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 1 | 4254 | Lloyd Bosman | 02:36:03.7 - 02:36:03.7 |
| 2 | 4160 | Lindani Ngwenya | 02:36:45.9 +00:42 02:36:45.9 |
| 3 | 4162 | Tholinhlanhla Shabalala | 02:38:22.1 +02:18 02:38:22.1 |
| 5 | 4135 | Jerome Ferland | 02:52:16.4 +16:12 02:52:16.4 |
| 6 | 4137 | Bernardo Fredericks | 02:52:16.8 +16:13 02:52:16.8 |
| 8 | 4203 | Ej Pieterse | 02:56:31.8 +20:28 02:56:31.8 |
| 10 | 4250 | Amber-Jade Claasen | 03:05:27.5 +29:23 03:05:27.5 |
| 11 | 4007 | Wessel Swanepoel | 03:06:41.2 +30:37 03:06:41.2 |
| 12 | 4259 | Siphiwe Hlophe | 03:08:28.6 +32:25 03:08:28.6 |
| 13 | 4348 | Carla Spangenberg | 03:09:09.6 - 03:09:09.6 |
| 16 | 4101 | Van Wyk Pretorius | 03:14:06.0 +38:02 03:14:06.0 |
| 17 | 4335 | Nelius Smith | 03:15:35.4 +39:31 03:15:35.4 |
| 18 | 4264 | Darren Benecke | 03:16:10.8 +40:07 03:16:10.8 |
| 19 | 4341 | Leah Sloman | 03:19:09.2 +09:59 03:19:09.2 |
| 23 | 4188 | Gustav Pretorius | 03:23:26.3 +47:22 03:23:26.3 |
| 26 | 4235 | Nicolaas Steenekamp | 03:27:56.7 +51:53 03:27:56.7 |
| 29 | 4237 | William Van Tonder | 03:34:41.3 +58:37 03:34:41.3 |
| 31 | 4127 | Nikita Bailey | 03:35:35.7 +26:26 03:35:35.7 |
| 33 | 4208 | Liam Van Der Merwe | 03:37:10.0 +01:01:06 03:37:10.0 |
| 35 | 4245 | Sibongile Nelo | 03:40:13.6 +01:04:10 03:40:13.6 |
| 40 | 4274 | Cindy Viljoen | 03:44:40.8 +35:31 03:44:40.8 |
| 42 | 4025 | Louis Jonck | 03:51:08.4 +01:15:04 03:51:08.4 |
| 48 | 4104 | Leo Moran | 03:54:22.2 +01:18:18 03:54:22.2 |
| 49 | 4048 | Cameron Mostert | 03:54:24.5 +45:15 03:54:24.5 |
| 51 | 4193 | Mxolisi Shangase | 03:54:49.7 +01:18:46 03:54:49.7 |
| 55 | 4036 | Arno Vermaak | 03:59:45.4 +01:23:41 03:59:45.4 |
| 57 | 4095 | James Lalor | 04:00:58.4 +01:24:54 04:00:58.4 |
| 58 | 4076 | Khuliso Jafter Mukhovha | 04:02:36.7 +01:26:33 04:02:36.7 |
| 59 | 4141 | Grant Mtanda | 04:03:27.1 +01:27:23 04:03:27.1 |
| 63 | 4183 | Sebastian Daniels | 04:05:16.1 +01:29:12 04:05:16.1 |
| 64 | 4090 | Grant Hewitt | 04:06:44.7 +01:30:41 04:06:44.7 |
| 68 | 4109 | Joshua Stephenson | 04:10:21.7 +01:34:18 04:10:21.7 |
| 69 | 4088 | Karl B | 04:10:23.4 +01:34:19 04:10:23.4 |
| 71 | 4130 | Nathi Mguzuli | 04:10:46.6 +01:34:43 04:10:46.6 |
| 78 | 4161 | Sinalo Gola | 04:15:16.5 +01:06:06 04:15:16.5 |
| 81 | 4143 | Dumisani Catsha | 04:19:41.1 +01:43:37 04:19:41.1 |
| 83 | 4231 | Kobus Marais | 04:19:51.3 +01:43:47 04:19:51.3 |
| 85 | 4165 | Gerhardt Jansen Van Rensburg | 04:21:47.7 +01:45:44 04:21:47.7 |
| 86 | 4269 | Anrich Schnetler | 04:21:50.3 +01:45:46 04:21:50.3 |
| 93 | 4051 | Quarta Le Riche | 04:25:14.8 +01:16:05 04:25:14.8 |
| 95 | 4118 | Andani Makhale | 04:25:22.3 +01:16:12 04:25:22.3 |
| 103 | 4149 | Divine Ndlovu | 04:32:15.1 +01:56:11 04:32:15.1 |
| 106 | 4194 | Josephine Keal | 04:32:40.4 +01:23:30 04:32:40.4 |
| 107 | 4195 | Blaine Vlantis | 04:32:40.4 +01:56:36 04:32:40.4 |
| 109 | 4166 | Nadieme Alexander | 04:32:55.2 +01:56:51 04:32:55.2 |
| 111 | 4192 | Cameron Do Oliveria | 04:34:06.4 +01:58:02 04:34:06.4 |
| 113 | 4257 | Lee-Anne Molzen | 04:35:02.3 +01:25:52 04:35:02.3 |
| 114 | 4082 | Betty Ngqwemla | 04:35:45.2 +01:26:35 04:35:45.2 |
| 115 | 4204 | Alvireo August | 04:36:03.2 +01:59:59 04:36:03.2 |
| 116 | 4004 | Tanja Louw | 04:37:34.3 +01:28:24 04:37:34.3 |
| 117 | 4334 | Tshedza Nimrod Sadiki | 04:39:04.1 +02:03:00 04:39:04.1 |
| 119 | 4205 | Chuma Mdladlamba | 04:39:18.9 +02:03:15 04:39:18.9 |
| 120 | 4047 | Henke Mauritz Ackermann | 04:39:19.9 +02:03:16 04:39:19.9 |
| 133 | 4242 | Ryno Weyers | 04:43:05.6 +02:07:02 04:43:05.6 |
| 136 | 4258 | Asavela Ndzondzo | 04:44:04.4 +02:08:00 04:44:04.4 |
| 138 | 4114 | Liezel Smith | 04:44:45.9 +01:35:36 04:44:45.9 |
| 143 | 4022 | Nicolle Grobler | 04:45:54.5 +01:36:44 04:45:54.5 |
| 145 | 4113 | Thomas Marais | 04:48:28.8 +02:12:25 04:48:28.8 |
| 149 | 4087 | Dehan Barnardt | 04:49:00.8 +02:12:57 04:49:00.8 |
| 151 | 4042 | Bruce Olivier | 04:49:49.5 +02:13:45 04:49:49.5 |
| 156 | 4092 | Josef Van Wyngaard | 04:54:50.5 +02:18:47 04:54:50.5 |
| 158 | 4073 | Belinda Fuller | 04:58:15.1 +01:49:05 04:58:15.1 |
| 163 | 4094 | Arlene Verschoor | 05:01:05.4 +01:51:55 05:01:05.4 |
| 166 | 4202 | Danie Steyn | 05:05:18.6 +02:29:15 05:05:18.6 |
| 167 | 4163 | Nico Pretorius | 05:05:20.3 +02:29:16 05:05:20.3 |
| 168 | 4015 | Ryan Ferreira | 05:05:32.9 +02:29:29 05:05:32.9 |
| 170 | 4021 | Enja Van Wyk | 05:06:45.5 +01:57:35 05:06:45.5 |
| 171 | 4236 | Ilona Du Plessis | 05:07:36.0 +01:58:26 05:07:36.0 |
| 176 | 4019 | Riekie Vermaak | 05:12:22.6 +02:03:13 05:12:22.6 |
| 177 | 4018 | Gerhard Vermaak | 05:12:23.0 +02:36:19 05:12:23.0 |
| 182 | 4227 | Lize Lombard | 05:15:57.7 +02:06:48 05:15:57.7 |
| 184 | 4219 | Ludrick Greeff | 05:18:37.2 +02:42:33 05:18:37.2 |
| 195 | 4238 | Ntombizanele Mnyanda | 05:27:41.1 +02:18:31 05:27:41.1 |
| 200 | 4126 | Daniel Olifant | 05:33:09.0 +02:57:05 05:33:09.0 |
| 221 | 4157 | Norontie Ntozake | 05:49:35.6 +02:40:26 05:49:35.6 |
| 223 | 4122 | Christo Van Zyl | 05:52:01.8 +03:15:58 05:52:01.8 |
| 225 | 4180 | Jacobus Alberts | 05:54:23.2 +03:18:19 05:54:23.2 |
| 229 | 4026 | Aydn Parrott | 06:01:48.5 +03:25:44 06:01:48.5 |