Back to Results
FRESH@Fort Klapperkop
5Km Race Fort Klapperkop 19 April 2026Fresh Trails
53 riders
< 1312 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 3 | 845 | Matthew Coertze | 00:41:49 |
| 4 | 3302 | Danté Steynberg | 00:42:01 |
| 5 | 3019 | Stefan Fourie | 00:43:15 |
| 6 | 83 | Nathan Coertze | 00:44:24 |
| 9 | 3038 | Gerhard Bolt | 00:52:29 |
| 13 | 3263 | Neija Tromp | 01:01:41 |
| 16 | 691 | Mila Ann Wolmans | 01:01:51 |
| 18 | 2876 | Idene Fourie | 01:02:37 |
| 20 | 696 | Mia Es | 01:03:33 |
| 22 | 3029 | Sara Es | 01:03:34 |
| 33 | 3375 | Elaine Jacobs | 01:24:59 |
| 44 | 3319 | Melissa Jacobs | 01:41:50 |
< 5014 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 12 | 146 | Izelle Cowley | 01:00:47 |
| 16 | 3164 | Thea Wilmans | 01:01:51 |
| 16 | 2932 | Thea Wilmans | 01:01:51 |
| 19 | 2785 | Nico Van Der Merwe | 01:02:52 |
| 22 | 3300 | Tal Es | 01:03:34 |
| 23 | 3426 | Annelize Van Tonder | 01:04:05 |
| 25 | 3099 | Stewart Steyn | 01:04:43 |
| 26 | 2715 | Isabeau Steyn | 01:04:45 |
| 27 | 60125 | Cindy Frost | 01:08:18 |
| 37 | 3485 | Amelia Lyons | 01:31:35 |
| 38 | 243 | Clare Seittelei | 01:32:19 |
| 39 | 3006 | Elrike Opperman | 01:36:40 |
| 43 | 3239 | Yvonne Jacobs | 01:41:49 |
| 47 | 3521 | Nadia Boltman | 01:48:08 |
< 6012 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 7 | 2906 | Wessel Coertze | 00:44:45 |
| 10 | 3216 | Marisa Marais | 00:55:59 |
| 31 | 2783 | Bulelwa Madekurozwa | 01:24:58 |
| 36 | 3146 | J. Haynes | 01:25:47 |
| 41 | 3567 | Matthew Karan | 01:38:19 |
| 42 | 3068 | Adele Muller | 01:41:44 |
| 45 | 3321 | Judith Zaayman | 01:42:44 |
| 46 | 346 | Phil Zaayman | 01:42:46 |
| 48 | 3479 | Rob Yates | 01:48:27 |
| 50 | 2767 | Elguanitia De Swardt | 02:09:57 |
| 52 | 3166 | Beth Haynes | 02:12:58 |
| 53 | 248 | Eunice Lanox | 02:13:22 |
< 703 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 40 | 3270 | Colin Mcleod | 01:37:48 |
| 50 | 3091 | Sandra Nurse | 02:09:57 |
| 51 | 87 | Anita Mckay | 02:09:58 |
Open6 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 11 | 3383 | Doug Bird | 00:58:01 |
| 17 | 3103 | Ruan De Wet | 01:02:18 |
| 24 | 2640 | Robyn Murray | 01:04:39 |
| 28 | 3088 | Kirsten Hunt | 01:12:46 |
| 29 | 3022 | Bianca Saaiman | 01:16:39 |
| 30 | 2831 | Rassie Saaiman | 01:16:43 |
Under 206 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 1 | 665 | William Vivier | 00:39:34 |
| 2 | 2800 | Noah Godfrey | 00:40:00 |
| 8 | 2769 | Olivia Steynberg | 00:47:35 |
| 33 | 260 | Duncan Van Zyl | 01:24:59 |
| 34 | 3048 | Natalia Haynes | 01:25:00 |
| 36 | 3170 | Amelia Haynes | 01:25:47 |