Back to Results
FRESH@Fort Klapperkop
15km Fort Klapperkop 19 April 2026Fresh Trails
78 riders
< 5034 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 1 | 51828 | Marelise Retief | 01:32:39 |
| 3 | 2612 | Gerhard Bolt | 01:35:16 |
| 4 | 50013 | Nicky Booyens | 01:36:15 |
| 5 | 3049 | Len-Mark Van Zyl | 01:36:40 |
| 6 | 3104 | Hugo Van Wyk | 01:39:54 |
| 8 | 158 | Josepha Zielke-Olivier | 01:42:02 |
| 9 | 3313 | Shani Van Wyk | 01:45:05 |
| 11 | 2834 | Nicholas Mulder | 01:52:00 |
| 12 | 688 | Derek Wolmarans | 01:52:27 |
| 16 | 910 | Greg Du Plessis | 01:56:23 |
| 17 | 2776 | Venessa Du Plessis | 01:57:55 |
| 19 | 2782 | Klarissa Lishman | 01:59:01 |
| 21 | 3314 | Diaan Roode | 02:00:09 |
| 28 | 2890 | Carilette Van Der Walt | 02:06:39 |
| 29 | 3428 | Christiaan Brink | 02:08:19 |
| 31 | 3185 | Liza Burger | 02:08:50 |
| 36 | 2534 | Mayibuye Botya | 02:13:46 |
| 39 | 2643 | Sias Esterhuizen | 02:14:15 |
| 39 | 818 | Jean Botha | 02:14:15 |
| 41 | 2623 | Dieter Rosch | 02:19:41 |
| 42 | 875 | Bjorn Buchner | 02:19:45 |
| 45 | 2798 | Rodger Harris | 02:21:11 |
| 46 | 2777 | Pierre Van Jaarsveld | 02:22:13 |
| 48 | 3213 | Wim Prinsloo | 02:22:18 |
| 51 | 3188 | Erica Van Jaarsveld | 02:25:29 |
| 53 | 2692 | Khathutshelo Ramalira | 02:31:07 |
| 57 | 205 | Andre De Beer | 02:37:04 |
| 61 | 2792 | Dimitri Stavridis | 02:39:00 |
| 62 | 3067 | Leroux Van Der Merwe | 02:39:33 |
| 67 | 939 | Lisinda Van Zyl | 02:43:10 |
| 70 | 2730 | Tumelo Notshi | 02:54:32 |
| 71 | 362 | Marlese Vermeulen | 02:55:37 |
| 72 | 3346 | Cleone Serfontein | 02:55:42 |
| 77 | 47 | Annie Miles | 03:39:42 |
< 6017 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 18 | 2754 | Willie Watson | 01:58:34 |
| 20 | - | Glen Baptiste | 01:59:28 |
| 22 | 2888 | Gérard du Plessis | 02:00:14 |
| 26 | 3554 | Hanlie Liebenberg-Enslin | 02:05:28 |
| 30 | 3505 | Eddie Harvey | 02:08:49 |
| 32 | 3580 | Johnny Esterhuizen | 02:09:08 |
| 35 | 51550 | Lars Bebensee | 02:10:35 |
| 43 | 3202 | James Scheepers | 02:19:48 |
| 54 | 50436 | Grant Hall | 02:31:17 |
| 60 | 2880 | Cecilia Brits | 02:38:43 |
| 63 | 2874 | Meyer Theunissen | 02:39:46 |
| 65 | 3158 | Elrisia Roux | 02:42:48 |
| 68 | 356 | Richard Greenhill | 02:51:23 |
| 69 | 3397 | Matthew Haifer | 02:51:39 |
| 73 | 3210 | Dewald Du Plessis | 02:59:57 |
| 75 | 2891 | Mapula Katane | 03:16:07 |
| 78 | 3532 | Marjan Batheu | 03:39:43 |
< 701 rider
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 76 | 3380 | Terry Ndzumeni | 03:16:13 |
< 801 rider
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 66 | 3194 | Susan Immelman | 02:42:50 |
Open23 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 2 | 2788 | Daniel Carstens | 01:35:15 |
| 7 | 3025 | Handre Hay | 01:41:37 |
| 13 | 2650 | Burnett Steyl | 01:52:35 |
| 14 | 1000 | Gustav Pansegrouw | 01:52:36 |
| 15 | 3171 | Jonathan Bosworth | 01:53:18 |
| 23 | 3054 | Marlienka Hamman | 02:03:47 |
| 24 | 3076 | Camilla Lamb | 02:04:42 |
| 25 | 3512 | Joshua Davimes | 02:05:13 |
| 27 | 2836 | Wynand Spruyt | 02:06:27 |
| 34 | 2933 | Katleho Dlamini | 02:10:30 |
| 37 | 3105 | Maritza Botha | 02:14:03 |
| 40 | 3363 | Nolene Pienaar | 02:19:39 |
| 44 | 192 | Christelle Badenhorst | 02:21:09 |
| 48 | 3473 | Marlize Young | 02:22:18 |
| 49 | 3204 | Bryden Baptiste | 02:22:19 |
| 50 | 3037 | Renita Van Zyl | 02:22:57 |
| 52 | 3094 | Nadia Dempsey | 02:29:47 |
| 55 | 3115 | Frederik De Beer | 02:33:51 |
| 56 | 3199 | Retha De Beer | 02:36:49 |
| 58 | 3181 | Anine Scheepers | 02:38:00 |
| 59 | 2768 | Christiaan Scheepers | 02:38:01 |
| 64 | 3009 | Natasha Pienaar | 02:42:39 |
| 74 | 1513 | Heather Brooker | 03:09:36 |
Under 202 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 10 | 3089 | Imke Du Plessis | 01:46:00 |
| 33 | 3163 | Kara Du Plessis | 02:09:19 |