Back to Results
Ride the Karoo Day 2
Ram Long Solo Dwarsvlei Farm 12 April 2026Urban Goat
22 riders
Elite1 rider
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 5 | 95 | Jandre Pelser | 01:43:21 |
Grand Masters8 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 2 | 98 | Mark Grobbelaar | 01:35:37 |
| 6 | 114 | Marius Pieters | 01:43:32 |
| 7 | 107 | Alfred Smit | 01:43:40 |
| 11 | 90 | Vaughan Townsend | 01:59:54 |
| 12 | 51 | Stephen Heard | 02:05:05 |
| 13 | 61 | Gert Meyer | 02:05:12 |
| 18 | 89 | Sue Lotter | 02:41:46 |
| 22 | 77 | Leon Erasmus | 03:05:14 |
Masters8 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 1 | 3 | Wynand Joubert | 01:32:47 |
| 9 | 207 | Gerhard Du Toit | 01:55:11 |
| 10 | 70 | Riaan Swart | 01:57:11 |
| 14 | 256 | Theo Poonsamy | 02:14:32 |
| 15 | 181 | Etna Foxcroft | 02:15:50 |
| 19 | 255 | Chris Tsimogiannis | 02:46:51 |
| 20 | 68 | Cas Van Aardenne | 02:51:20 |
| 21 | 67 | Joline Goddard | 02:51:21 |
Sub Veteran2 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 17 | 76 | Ulrich Erasmus | 02:39:13 |
| 17 | 78 | Chanelle Van Dyk | 02:39:13 |
Veteran2 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 3 | 312 | Rob Pringle | 01:36:15 |
| 8 | 149 | Yolandie Bothma | 01:49:05 |
Youth1 rider
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 4 | 127 | Evan Phillip Vermeulen | 01:37:44 |