Back to Results
Ride for a Reason | 2026
45km MTB Taroko Trail Park, Johannesburg 28 March 2026Mont Blanc Financial
146 riders
Elite14 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 1 | 2738 | Janco Miller | 02:04:02 |
| 3 | 631 | Luke Brown | 02:16:00 |
| 6 | 2582 | Edrich Pienaar | 02:21:05 |
| 22 | 2514 | Tyler Morrison | 02:32:30 |
| 25 | 673 | Rénant Viljoen | 02:34:32 |
| 66 | 2587 | Quinton Carter | 03:01:37 |
| 77 | 2558 | Keanan Goodway | 03:08:17 |
| 89 | 2596 | Simphiwe Chilembe | 03:19:29 |
| 98 | 526 | Philasande Mdletshe | 03:30:17 |
| 100 | 2523 | Kateko Manaba | 03:30:57 |
| 113 | 1838 | Sean Lake | 03:38:53 |
| 121 | 508 | Kyle Pillay | 03:43:37 |
| 136 | 2552 | Waldo Cilliers | 04:26:45 |
| 138 | 2686 | Stephan Du Plessis | 04:36:21 |
Grand Masters9 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 7 | 2622 | Stu Mackenzie | 02:21:51 |
| 51 | 678 | Gregory Hill | 02:52:43 |
| 65 | 2581 | Steve Fogarty | 03:01:21 |
| 94 | 2557 | Laurie Jespersen | 03:27:58 |
| 97 | 630 | Malcolm Bath | 03:28:48 |
| 99 | 2743 | John Kelly | 03:30:48 |
| 111 | 917 | Peter Le Mottee | 03:38:28 |
| 122 | 1479 | Hendrik Kuhn | 03:44:56 |
| 129 | 1842 | Deon Rynders | 04:02:29 |
Junior13 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 5 | 651 | Adam Glynn | 02:17:41 |
| 16 | 696 | Matthew Bowers | 02:26:37 |
| 20 | 2699 | Xavier Nieuwoudt | 02:32:08 |
| 24 | 616 | Takudzwa Chivinge | 02:33:42 |
| 26 | 655 | Kai James Kappler | 02:34:35 |
| 27 | 2618 | Connor Bertz | 02:36:25 |
| 31 | 560 | Dewan Fourie | 02:38:48 |
| 32 | 2647 | Anora La Mantia | 02:39:52 |
| 70 | 686 | Tristan James Branch | 03:03:30 |
| 75 | 684 | Viktor Astalos | 03:08:05 |
| 81 | 667 | Anabella Branch | 03:13:04 |
| 82 | 2602 | Tamryn White | 03:13:14 |
| 132 | 2734 | Veronika Gordon | 04:15:13 |
Masters24 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 22 | 590 | Kevin Van Der Merwe | 02:32:30 |
| 38 | 561 | Harry Steyn | 02:45:29 |
| 40 | 663 | George Strydom | 02:46:42 |
| 42 | 2605 | Henry Fourie | 02:48:24 |
| 43 | 2628 | Jaco Visagie | 02:49:39 |
| 49 | 638 | Samantha Morard | 02:52:16 |
| 58 | 2697 | Sandro Mendace | 02:56:23 |
| 60 | 2625 | Jorge Nunes | 02:57:09 |
| 63 | 2553 | Brett Van Rensburg | 02:59:00 |
| 84 | 682 | Fabien Vuillemin | 03:14:20 |
| 85 | 569 | Wynand Badenhorst | 03:14:47 |
| 87 | 2723 | Miguel Marques Do Rego | 03:16:21 |
| 88 | 2655 | Carel Grant | 03:18:47 |
| 95 | 1830 | Johan Bruton | 03:28:10 |
| 107 | 2749 | Marlin Smith | 03:36:10 |
| 109 | 650 | Mischel Frljak | 03:37:22 |
| 113 | 2561 | Tracy Hendricks | 03:38:53 |
| 114 | 688 | Philani Mkandla | 03:39:48 |
| 120 | 571 | John Bellis | 03:41:03 |
| 126 | 634 | Sacha Pereira | 03:53:56 |
| 130 | 2725 | Gilda Do Rego | 04:09:38 |
| 139 | 2683 | Elishama Cornelius | 04:42:16 |
| 140 | 1848 | Rika De Beer | 04:49:02 |
| 146 | 1827 | John Phelps | 05:10:07 |
Nippers1 rider
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 44 | 541 | Ruben Smidt | 02:50:31 |
Sub Junior1 rider
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 23 | 632 | Callan Gordon | 02:33:17 |
Sub Veteran30 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 10 | 660 | Daniel Heynike | 02:23:39 |
| 11 | 2648 | Gerrit Oberholzer | 02:23:56 |
| 13 | 532 | Francois De Jager | 02:24:35 |
| 29 | 544 | Lehlohonolo Mdabudabu | 02:38:17 |
| 42 | 2636 | Stadler Theron | 02:48:24 |
| 47 | 557 | Marinus Serfontein | 02:51:41 |
| 48 | 2586 | Elmarie Mare | 02:52:06 |
| 50 | 677 | Sebastian Watermann | 02:52:39 |
| 54 | 622 | Christopher Cloete | 02:54:17 |
| 55 | 662 | Ayabuya Ntlombeni | 02:55:44 |
| 59 | 556 | Bongani Sibanyoni | 02:56:25 |
| 61 | 1825 | Mike Pontes | 02:57:48 |
| 62 | 646 | Jurie Junior Erwee | 02:57:52 |
| 71 | 2599 | Clinton Fiddes | 03:04:52 |
| 74 | 507 | Batsirai Gwara | 03:06:47 |
| 78 | 518 | Scott Kelly | 03:08:46 |
| 79 | 1850 | Ofentse Konopi | 03:12:08 |
| 80 | 2568 | Andries Botha | 03:12:12 |
| 83 | 2684 | Thys Msimanga | 03:13:32 |
| 86 | 2560 | Jennifer Moodie | 03:16:07 |
| 90 | 2666 | Ephetehe Mokgopanyane | 03:20:00 |
| 93 | 9555 | Tinotenda Mapuranga | 03:27:13 |
| 101 | 2704 | Thando Ndlovu | 03:31:35 |
| 108 | 2556 | Hennie Theron | 03:37:04 |
| 115 | 652 | Reynard Pretorius | 03:39:58 |
| 118 | 2700 | Lani Mlambo | 03:40:29 |
| 123 | 653 | Donovan Du Plessis | 03:46:22 |
| 125 | 521 | Garryn Brooks | 03:49:46 |
| 127 | 2607 | Armand Jansen Van Rensburg | 03:56:13 |
| 145 | 674 | Danielle Ham | 04:56:24 |
Veteran41 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 9 | 2623 | Natasha Mourinho | 02:22:16 |
| 14 | 2563 | Maciek Granicki | 02:25:34 |
| 19 | 681 | Justin Orpen | 02:29:05 |
| 34 | 927 | Lesego Modiakgotla | 02:42:45 |
| 35 | 2509 | Paulo Ferrao | 02:42:51 |
| 36 | 690 | Marc Van Der Sluys | 02:43:34 |
| 37 | 2750 | Lungisa Sishuba | 02:45:24 |
| 39 | 559 | Gerrit Fourie | 02:46:07 |
| 45 | 534 | Gp Smidt | 02:50:33 |
| 53 | 2658 | Kevin Blake | 02:52:47 |
| 53 | 2589 | Richard Wilson | 02:52:47 |
| 56 | 640 | Wiehan Botha | 02:56:05 |
| 58 | 2656 | Sicelo Kheswa | 02:56:23 |
| 64 | 672 | Thomas Wilson | 03:00:41 |
| 67 | 633 | Charleen Swanepoel | 03:01:45 |
| 68 | 669 | Justin Smallman | 03:02:01 |
| 72 | 529 | Logan Naidoo | 03:05:35 |
| 73 | 636 | Julian Hattingh | 03:06:17 |
| 76 | 2627 | Nadine Visagie | 03:08:07 |
| 91 | 2692 | Keith Zimbiti | 03:25:57 |
| 92 | 2739 | Andrew Branch | 03:27:11 |
| 96 | 1834 | Willette Botes | 03:28:11 |
| 102 | 693 | Dylan Gordon | 03:32:21 |
| 103 | 2688 | Tawanda Zimbiti | 03:32:32 |
| 105 | 2544 | Rishen Naidoo | 03:33:32 |
| 106 | 1837 | Jonathan Hendricks | 03:33:51 |
| 110 | 67 | Craig Gillham | 03:37:25 |
| 116 | 2675 | Carla Jardine | 03:40:07 |
| 117 | 2524 | Jason Ormerod | 03:40:28 |
| 119 | 2682 | Geoffrey Jardine | 03:40:58 |
| 124 | 1824 | Nicola Blue | 03:46:59 |
| 128 | 2617 | Matthew Kitching | 04:01:19 |
| 131 | 2527 | Jacques Bestbier | 04:11:35 |
| 133 | 642 | Monique Botha | 04:17:33 |
| 134 | 550 | Ofentse Diale | 04:20:47 |
| 135 | 656 | Lifa Magwentshu | 04:21:05 |
| 137 | 610 | Mpho Masia | 04:29:14 |
| 141 | 649 | Lauren Munro | 04:53:46 |
| 142 | 645 | Lloyd Herbst | 04:53:49 |
| 143 | 2584 | Gareth Turner | 04:53:59 |
| 144 | 511 | Piotr Gatlik | 04:54:47 |
Youth13 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 2 | 2643 | Christopher De Lange | 02:15:49 |
| 4 | 625 | Lohan Kruger | 02:16:11 |
| 8 | 566 | Bella Grobler | 02:22:06 |
| 12 | 643 | Marshall Veenendaal | 02:24:34 |
| 15 | 626 | Karlou Snyman | 02:26:00 |
| 17 | 2593 | Ashton Cornforth | 02:26:52 |
| 18 | 611 | Daniel Martin | 02:27:00 |
| 28 | 675 | Ruan Wolfaardt | 02:36:47 |
| 31 | 658 | Waldo Fourie | 02:38:48 |
| 33 | 680 | Dylan Delport De Jager | 02:40:56 |
| 46 | 502 | Tekla Venter | 02:51:28 |
| 69 | 605 | Michael Carpenter | 03:02:04 |
| 104 | 606 | Franco Van Staden | 03:33:01 |