Back to Results
Firefly Night Run by Gracehill College
5km Botanical Gardens Lapa, George 27 March 2026Gracehill College
68 riders
< 1323 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 1 | 343 | Lincon le Roux | 00:24:38 |
| 2 | 309 | Jack Hodgson | 00:24:39 |
| 4 | 574 | Bendalo Qaga | 00:24:40 |
| 6 | 538 | Ian Jansen Van Vuuren | 00:27:44 |
| 12 | 359 | Conor Hodgson | 00:29:59 |
| 17 | 510 | Samuel Cornelson | 00:33:34 |
| 19 | 508 | Josiah Cornelson | 00:33:55 |
| 20 | 339 | Zachari van Staden | 00:36:41 |
| 22 | 513 | Jonathan De Meillon | 00:36:48 |
| 24 | 319 | Alexa van Staden | 00:40:49 |
| 25 | 335 | Abigail Dunn | 00:43:35 |
| 29 | 524 | April Goosen | 00:44:31 |
| 33 | 529 | Noah Greeff | 00:49:16 |
| 34 | 573 | Logan Harrison | 00:49:19 |
| 35 | 502 | Caelyn-Shae Christie | 00:49:22 |
| 37 | 349 | Bendalo Qaga | 00:50:18 |
| 39 | 564 | Mia Stolz | 00:50:31 |
| 44 | 543 | Amieka Kilian | 00:52:43 |
| 46 | 552 | Gabriella Manuel | 00:52:51 |
| 48 | 549 | Ululo Mabele | 00:53:03 |
| 55 | 550 | Uthando Mabele | 00:57:12 |
| 64 | 516 | Francois Du Toit | 01:03:57 |
| 67 | 517 | Jacques Du Toit | 01:04:13 |
14 - 192 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 28 | 566 | Chad Taylor | 00:44:23 |
| 50 | 503 | Caleb Christie | 00:55:37 |
40 - 4915 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 4 | 533 | Kate Hemmings | 00:24:40 |
| 11 | 561 | Carina Schutte | 00:29:46 |
| 14 | 537 | Chrisna Jansen Van Vuuren | 00:30:35 |
| 18 | 507 | Dale Cornelson | 00:33:52 |
| 21 | 512 | Fred De Meillon | 00:36:43 |
| 26 | 528 | Emile Greeff | 00:43:49 |
| 30 | 514 | Rean Du Plessis | 00:45:32 |
| 36 | 530 | Tarien Greeff | 00:49:26 |
| 42 | 506 | Chantal Coetzee | 00:51:15 |
| 49 | 505 | Leonie Christie | 00:55:35 |
| 51 | 504 | David Christie | 00:55:41 |
| 62 | 520 | Eduard Dupper | 01:03:48 |
| 63 | 515 | Elmarie Du Toit | 01:03:54 |
| 65 | 509 | Lerita Cornelson | 01:04:00 |
| 66 | 521 | Mia Dupper | 01:04:07 |
50 - 594 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 10 | 562 | Ymke Schutte | 00:29:44 |
| 23 | 547 | Susan Lottering | 00:39:28 |
| 32 | 557 | Jo Pernegger | 00:48:43 |
| 59 | 560 | Ntombi Sani | 00:57:53 |
60 - 695 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 7 | 545 | Peter Kraus | 00:27:52 |
| 38 | 541 | Nollie Kemp | 00:50:28 |
| 47 | 553 | Jenni Manuel | 00:53:00 |
| 56 | 525 | Christian Goosen | 00:57:20 |
| 57 | 527 | Sharron Goosen | 00:57:24 |
Open19 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 5 | 570 | Jeandré-Jacques Vermeulen | 00:26:18 |
| 8 | 555 | Silindokuhle Mpungose | 00:28:41 |
| 9 | 568 | J.O. Venter | 00:29:26 |
| 13 | 300 | Monique Hodgson | 00:30:07 |
| 15 | 304 | Carika Bell | 00:30:43 |
| 16 | 523 | Nicholas Gomersall | 00:32:23 |
| 27 | 563 | Marilize Sharp | 00:44:00 |
| 31 | 366 | Michaela Marshall | 00:47:42 |
| 40 | 565 | Naomi Stolz | 00:50:43 |
| 41 | 558 | Renthia Pretorius | 00:51:12 |
| 43 | 546 | Jana Lottering | 00:52:25 |
| 45 | 544 | Leon Kilian | 00:52:47 |
| 52 | 356 | Sarah Becker | 00:56:52 |
| 53 | 559 | Kenny Q | 00:57:10 |
| 54 | 548 | Asanda Mabele | 00:57:11 |
| 58 | 378 | Zadie Biteie | 00:57:48 |
| 60 | 526 | Gregory Goosen | 00:59:50 |
| 61 | 531 | Robyn Green | 00:59:52 |
| 68 | 518 | Jan Hendrik Du Toit | 01:04:16 |