Back to Results
SA Champs Master Open Water Swim 2026
3km Island Lake Holiday Resort, Wilderness 14 March 2026Môreson ACVV Kinder- en Jeugsorgsentrum
82 riders
20 - 242 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 6 | 184 | Rachael Humphries | 00:47:40.0 |
| 36 | 177 | Marshall Palm | 00:56:35.6 |
25 - 294 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 5 | 160 | Lushano Lamprecht | 00:45:55.2 |
| 21 | 114 | Conrad Scheepers | 00:51:28.0 |
| 41 | 136 | Isabella van der Watt | 00:57:01.1 |
| 48 | 178 | Danielle West | 01:00:14.2 |
30 - 341 rider
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 45 | 383 | Jan van der Merwe | 00:58:43.0 |
35 - 395 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 31 | 167 | Delwen Henderson | 00:55:02.1 |
| 43 | 154 | Jo-Mari Smith | 00:57:31.1 |
| 50 | 106 | Kirsty Green | 01:00:52.2 |
| 74 | 198 | Lihle Ngema | 01:09:16.1 |
| 78 | 147 | Henri le Grange | 01:20:20.6 |
40 - 4412 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 1 | 116 | Tarryn Stanford | 00:43:20.0 |
| 10 | 161 | Dentie Louw | 00:48:47.0 |
| 29 | 113 | Greg Sassen | 00:54:36.0 |
| 34 | 104 | Anthony Felix | 00:56:04.0 |
| 35 | 105 | Charlé Gobetz | 00:56:10.0 |
| 38 | 163 | Liza-Mari von Schauroth | 00:56:53.0 |
| 45 | 139 | Sandra Casas Delucchi | 00:58:43.0 |
| 53 | 127 | Madeleine Marais | 01:01:49.0 |
| 56 | 168 | Tanya Theron | 01:02:39.0 |
| 59 | 143 | Devon Goosen | 01:03:06.0 |
| 66 | 190 | Natalie Hilbert | 01:05:06.0 |
| 71 | 98 | Michael Coomans | 01:08:14.0 |
45 - 4912 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 8 | 132 | Pia Stewart | 00:48:03.0 |
| 13 | 188 | Terence Parkin | 00:49:38.0 |
| 17 | 165 | Walter Botes | 00:50:42.0 |
| 23 | 176 | Sven Dahlmann | 00:51:47.0 |
| 24 | 193 | Nicolle Ambrose | 00:51:59.0 |
| 27 | 181 | Adam Goldin | 00:52:49.3 |
| 40 | 157 | Jackie Dabrowski | 00:57:00.0 |
| 46 | 110 | Mike Levick | 00:59:57.0 |
| 52 | 153 | Jo-ane Paulsen | 01:01:08.0 |
| 60 | 122 | Anneke du Toit | 01:03:59.0 |
| 65 | 142 | Roma Cronje | 01:04:52.0 |
| 82 | 398 | Segeni Nge'the | 01:35:37.6 |
50 - 5412 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 2 | 186 | Ryno Markgraaff | 00:43:59.0 |
| 3 | 148 | Tanya Livingston | 00:44:49.0 |
| 11 | 172 | Mike Frew | 00:49:23.0 |
| 15 | 169 | Gideon Brückner | 00:50:03.0 |
| 16 | 162 | Ilona Sickel | 00:50:19.0 |
| 19 | 111 | Rowan Marais | 00:50:58.0 |
| 22 | 101 | Claire Amner | 00:51:31.0 |
| 37 | 115 | Juan Slabbert | 00:56:45.0 |
| 42 | 195 | Owen Keulder | 00:57:24.0 |
| 64 | 126 | Mandy Macaskill | 01:04:44.0 |
| 64 | 119 | Jenny Cairns | 01:04:44.0 |
| 72 | 197 | Charl Nel | 01:08:17.0 |
55 - 599 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 7 | 108 | Jocelyn Jansen van Rensburg | 00:47:55.1 |
| 26 | 170 | Wendy Cook | 00:52:36.0 |
| 33 | 135 | Riaan van der Watt | 00:55:40.2 |
| 39 | 133 | Arthur Tamsen | 00:56:59.0 |
| 54 | 79 | Axel Theissen | 01:01:50.0 |
| 58 | 129 | Corne Postma | 01:02:55.0 |
| 69 | 131 | Walter Schoombie | 01:06:58.0 |
| 76 | 120 | FC Carstens | 01:09:34.0 |
| 81 | 103 | Doug Dumbrill | 01:24:30.0 |
60 - 699 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 4 | 112 | Guy Mottram | 00:45:40.0 |
| 12 | 180 | John Glover | 00:49:26.0 |
| 20 | 109 | Graeme King | 00:51:25.1 |
| 28 | 194 | Karen Kennedy | 00:53:38.0 |
| 32 | 121 | Annemarie Dressler | 00:55:25.3 |
| 47 | 196 | Carol Mason | 01:00:10.0 |
| 51 | 128 | Colin Morgan | 01:01:01.0 |
| 61 | 146 | Jana Grobler | 01:04:04.0 |
| 75 | 183 | Gordon Greaves | 01:09:32.1 |
65 - 698 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 9 | 134 | Ingrid Trusler | 00:48:22.0 |
| 18 | 199 | Graham du Toit | 00:50:43.1 |
| 25 | 107 | Rod Holshausen | 00:52:34.0 |
| 30 | 164 | Cheryl Young | 00:54:50.3 |
| 49 | 125 | Debbie Kotze | 01:00:18.3 |
| 57 | 138 | Sabine Verryn | 01:02:51.3 |
| 67 | 156 | Mandi Wallace | 01:05:22.2 |
| 73 | 174 | HEATHER TILTMANN | 01:09:06.0 |
70 - 744 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 14 | 173 | Paul Stevenson | 00:49:53.0 |
| 62 | 151 | Attie Louw | 01:04:38.0 |
| 70 | 140 | Butch Coetzee | 01:07:18.1 |
| 77 | 150 | Niki Louw | 01:10:08.1 |
75 - 794 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 55 | 187 | Maureen Mons | 01:02:11.0 |
| 68 | 189 | Marissa Rollnick | 01:05:25.2 |
| 79 | 117 | Guy Wilson | 01:23:09.4 |
| 80 | 137 | Antoinette van Niekerk | 01:23:22.3 |