Back to Results
RTV 2026 #3
10km Anura Wine Esate 28 February 2026Onsite Events
87 riders
14 - 192 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 36 | 226 | Lene Claassen | 01:11:50 |
| 49 | 2809 | Marciano Capazorio | 01:16:56 |
40 - 4923 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 9 | 2987 | Philip Du Toit | 01:01:05 |
| 10 | 827 | Cronje Du Plessis | 01:02:31 |
| 11 | 474 | Willem De Villiers | 01:02:50 |
| 14 | 400 | Simone Quinton | 01:04:02 |
| 18 | 874 | Dewald Hamman | 01:05:43 |
| 22 | 80032 | Tania Maritz | 01:07:51 |
| 23 | 80083 | Nico Marais | 01:07:54 |
| 26 | 794 | David Frylinck | 01:08:43 |
| 27 | 438 | Ashley Rix | 01:09:20 |
| 32 | 211 | Sanja Nel | 01:10:32 |
| 35 | 542 | Gina Van Wyk | 01:11:20 |
| 40 | 80096 | Lizel Warren | 01:15:19 |
| 43 | 476 | Roucille Ferguson | 01:15:55 |
| 45 | 274 | Carlene Marais | 01:16:29 |
| 50 | 697 | Angelique Van Der Westhuizen | 01:16:58 |
| 52 | 972 | Wayne Mcfall | 01:18:21 |
| 58 | 2744 | Tamara Kavanagh | 01:23:13 |
| 59 | 284 | Lizelle Esilva | 01:23:23 |
| 73 | 80091 | Charleen Kroukamp | 01:40:24 |
| 82 | 2563 | Kirsten Botha | 02:01:37 |
| 83 | 563 | Karin Strauss | 02:01:39 |
| 84 | 604 | Charl Botha | 02:01:43 |
| 85 | 380 | Christa Pheiffer | 02:13:22 |
50 - 5920 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 4 | 94 | Hennie Van Wyk | 00:55:02 |
| 7 | 892 | Jaco Van Schalkwyk | 00:59:39 |
| 12 | 640 | Riana Du Toit | 01:03:42 |
| 24 | 776 | Tracey Brits | 01:08:17 |
| 28 | 2816 | Jeremy Handler | 01:09:24 |
| 37 | 80125 | Lee-Anne Saunders | 01:12:06 |
| 38 | 80110 | Deon Van Loggerenberg | 01:13:34 |
| 41 | 617 | Justin Kiley | 01:15:27 |
| 42 | 906 | Mariza Steyn | 01:15:52 |
| 44 | 14 | Cornelius Du Plessis | 01:16:26 |
| 53 | 212 | Gerrie Claassen | 01:18:43 |
| 60 | 453 | Dalene Koen | 01:23:26 |
| 64 | 80079 | John Schultz | 01:26:44 |
| 65 | 80149 | Nelize Jacobs | 01:29:19 |
| 66 | 60849 | Sian Louw | 01:31:24 |
| 71 | 80130 | Riana Engelbrecht | 01:34:59 |
| 76 | 522 | Sabrina Schultz | 01:44:31 |
| 79 | 846 | Annemie Van Reenen | 01:50:42 |
| 81 | 160 | Ingrid Le Roux | 01:55:18 |
| 86 | 569 | Lukas Pheiffer | 02:13:23 |
60 - 699 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 34 | 137 | Richard Pretorius | 01:11:15 |
| 39 | 564 | Ralf Schaefer | 01:13:47 |
| 46 | 80076 | Dirk Opperman | 01:16:45 |
| 51 | 80003 | Sally Le Roux | 01:17:48 |
| 57 | 355 | Vanessa Jones | 01:22:20 |
| 63 | 897 | Riaan Van Reenen | 01:26:40 |
| 77 | 2647 | Hendrik Van Zyl | 01:45:43 |
| 80 | 2971 | Anlerie Truter | 01:50:46 |
| 87 | 259 | Lionel Whatley | 02:14:37 |
70 - 792 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 29 | 157 | Penny Ingram | 01:09:36 |
| 74 | 399 | Lindsey Dallas-Orr | 01:41:44 |
Open31 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 1 | 730 | Gwynnie Cunningham | 00:53:52 |
| 2 | 80008 | Antonie Botha | 00:53:54 |
| 3 | 21 | Donovan Deyzel | 00:53:58 |
| 5 | 877 | Matthew Pretorius | 00:56:40 |
| 6 | 713 | Ané Nortier | 00:59:32 |
| 8 | 245 | Dawid Opperman | 01:00:21 |
| 13 | 117 | Rianza Du Toit | 01:03:48 |
| 15 | 797 | Dominique Ackerman | 01:04:19 |
| 16 | 80146 | Marine Kock | 01:04:54 |
| 17 | 554 | Jacobus Van Der Westhuyzen | 01:05:28 |
| 19 | 783 | Jeanine Van Rhyn | 01:06:59 |
| 20 | 709 | Chantelle Botha | 01:07:43 |
| 21 | 109 | Ruan Botha | 01:07:45 |
| 26 | 842 | Luca Byleveld | 01:08:43 |
| 30 | 502 | Wikus Kriek | 01:10:22 |
| 31 | 398 | Amoré Vd Linde | 01:10:23 |
| 33 | 307 | Amy Westerman | 01:11:11 |
| 48 | 594 | Deomari Le Roux | 01:16:51 |
| 48 | 694 | Liana Kriel | 01:16:51 |
| 54 | 890 | Karien Botha | 01:19:49 |
| 55 | 111 | Marq Botha | 01:21:53 |
| 56 | 412 | Jacques Botha | 01:21:55 |
| 61 | 774 | Suzanne Nel | 01:23:31 |
| 62 | 414 | Ruan Janse Van Rensburg | 01:23:40 |
| 67 | 510 | Liezl Olwage | 01:31:27 |
| 68 | 433 | Monique Du Toit | 01:31:28 |
| 69 | 605 | Chrystal Schonken | 01:31:44 |
| 70 | 2907 | Reabetswe Matuna | 01:33:54 |
| 72 | 136 | Jill Adams | 01:39:53 |
| 75 | 869 | Cameron Krause | 01:43:21 |
| 78 | 78 | Roän Dearham | 01:47:07 |