Back to Results
RTV 2026 #2
5km Ayama Slent Farm 7 February 2026Onsite Events
112 riders
14 - 1910 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 1 | 563 | Armand Delport | 00:23:45 |
| 5 | 618 | Luke Voskuil | 00:28:12 |
| 10 | 226 | Tamryn Van Aswegen | 00:28:39 |
| 12 | 820 | Mila Nienaber | 00:30:03 |
| 32 | 157 | James Dockrall | 00:38:14 |
| 52 | 543 | Gabriella Kirsten | 00:44:53 |
| 59 | 525 | Luan Immelman | 00:48:21 |
| 68 | 548 | Micah Oosthuizen | 00:50:53 |
| 96 | 2744 | Bianca Mostert | 00:59:10 |
| 97 | 2634 | Kayla Gagiano | 00:59:16 |
40 - 4928 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 14 | 212 | Sanel Rossouw | 00:30:44 |
| 18 | 2705 | Michelle Van Aswegen | 00:32:18 |
| 23 | 2613 | Melony Odette Van Rooyen | 00:35:08 |
| 24 | 137 | Francesca Camacho | 00:35:59 |
| 25 | 39 | Elmarie Reid | 00:36:03 |
| 28 | 94 | Candice Finken | 00:37:01 |
| 31 | 2631 | Johan Ferreira | 00:37:40 |
| 36 | 797 | Anneke Vermeulen | 00:38:53 |
| 39 | 697 | Mariska Dockrall | 00:39:07 |
| 40 | 713 | Giliam Vermeulen | 00:39:14 |
| 41 | 532 | Matthew Ferguson | 00:39:20 |
| 43 | 712 | Felicity Sutton | 00:40:35 |
| 48 | 80066 | Cecile Van Der Westhuizen | 00:44:23 |
| 54 | 60676 | Jurie Wessels | 00:45:22 |
| 55 | 80011 | Marélina Mostert | 00:46:17 |
| 56 | 14 | Mariska Van Loggerenberg | 00:47:55 |
| 60 | 877 | Monika Van Zyl | 00:49:22 |
| 66 | 61291 | Shaun Van Der Westhuizen | 00:50:46 |
| 70 | 536 | Charney Kirsten | 00:51:14 |
| 71 | 284 | Donald Browne | 00:51:34 |
| 72 | 786 | Kevin Louw | 00:51:41 |
| 79 | 300 | Carina Vercueil | 00:53:00 |
| 83 | 2839 | Marietjie Van Der Heever | 00:54:32 |
| 95 | 80014 | Johan Mostert | 00:59:05 |
| 104 | 151 | Marcelize Hamman | 01:01:52 |
| 109 | 2701 | Mariana Wiese | 01:10:35 |
| 110 | 80129 | Roelien Wilson | 01:20:55 |
| 111 | 80022 | Samantha Viljoen | 01:20:59 |
50 - 5923 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 11 | 2824 | Cronje Nel | 00:28:48 |
| 20 | 438 | Bernard Jacobus Oosthuizen | 00:34:15 |
| 22 | 399 | Karlien Jansen Van Rensburg | 00:35:07 |
| 34 | 681 | Philo Snyman | 00:38:38 |
| 38 | 181 | Elké Van Dyk | 00:39:03 |
| 44 | 80103 | Jennifer Du Preez | 00:41:36 |
| 45 | 80143 | Jacques Du Preez | 00:41:46 |
| 49 | 34 | Alison Sussex | 00:44:29 |
| 50 | 80148 | Jan Emmenis | 00:44:38 |
| 61 | 80004 | Neolene Lourens | 00:49:45 |
| 64 | 99 | Corisa Oosthuizen | 00:50:42 |
| 69 | 80139 | Gerald Wilson | 00:51:10 |
| 76 | 136 | Willem Meyer | 00:52:53 |
| 80 | 375 | Christine Wilke | 00:53:04 |
| 82 | 2833 | Jan Grobler | 00:53:08 |
| 89 | 2838 | Ewalda Dippenaar | 00:56:37 |
| 90 | 80016 | Suzette Opperman | 00:56:43 |
| 91 | 433 | Chris Hadzigrigoriou | 00:57:47 |
| 99 | 80018 | Regina Barbara Toua | 01:00:09 |
| 104 | 199 | Jacomine Bekker | 01:01:52 |
| 105 | 424 | Melanie Lovett | 01:06:08 |
| 107 | 360 | Susan Meyer | 01:08:06 |
| 108 | 306 | Selma Bredenhann | 01:08:13 |
60 - 6922 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 21 | 344 | Kevin Reid | 00:34:19 |
| 27 | 729 | Karen Saunders | 00:36:44 |
| 37 | 339 | Debbie Payne | 00:38:56 |
| 42 | 453 | Johan Van Dyk | 00:40:00 |
| 46 | 2644 | Liz Hadzigrigoriou | 00:42:20 |
| 58 | 766 | Derek Less | 00:48:18 |
| 62 | 80039 | Danie Lourens | 00:49:49 |
| 63 | 290 | Marius Oosthuizen | 00:50:35 |
| 73 | 2977 | Deborah Banyard | 00:52:48 |
| 75 | 822 | Jane Anderson | 00:52:51 |
| 78 | 2597 | Jerry Banyard | 00:52:58 |
| 81 | 109 | Helen Muir | 00:53:06 |
| 84 | 2685 | Marianne Irons | 00:55:14 |
| 85 | 519 | Catherine Gray | 00:55:17 |
| 86 | 2722 | Leonora Le Roux | 00:55:41 |
| 93 | 2563 | Linda Paterson | 00:58:56 |
| 98 | 262 | Sunette Smit | 01:00:02 |
| 100 | 80098 | David Toua | 01:00:11 |
| 101 | 668 | Trevor Smit | 01:00:18 |
| 102 | 80124 | Andrew Van Der Merwe | 01:01:13 |
| 106 | 987 | Simon Lovett | 01:06:12 |
| 112 | 33 | Annemarie Lindeque | 01:21:27 |
70 - 796 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 35 | 316 | David Rodseth | 00:38:50 |
| 65 | 754 | Margaret Cunnama | 00:50:45 |
| 74 | 187 | David Anderson | 00:52:50 |
| 78 | 584 | Elsa Theron | 00:52:58 |
| 93 | 2951 | Gwyn Bassingthwaighte | 00:58:56 |
| 94 | 866 | Richard Morrison | 00:58:58 |
Open23 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 2 | 111 | Ruan Delport | 00:23:50 |
| 3 | 364 | Georgia Doolan | 00:26:05 |
| 4 | 860 | pual erik | 00:27:17 |
| 6 | 353 | Leon Ras | 00:28:19 |
| 7 | 78 | Jaco Wiese | 00:28:26 |
| 8 | 2907 | Owen De Lange | 00:28:29 |
| 9 | 792 | Chris Johnston | 00:28:34 |
| 13 | 247 | Regan Saunders | 00:30:13 |
| 15 | 731 | Denischka Nisch Uys | 00:31:09 |
| 17 | 745 | Cornelia Gnagi | 00:32:14 |
| 17 | 605 | Anja Joubert | 00:32:14 |
| 19 | 874 | Garon Van Der Merwe | 00:34:09 |
| 26 | 211 | Tayla Saunders | 00:36:09 |
| 29 | 2544 | Jacques Fourie | 00:37:04 |
| 30 | 2698 | Marí Fourie | 00:37:08 |
| 33 | 400 | Welmi Groenewald | 00:38:17 |
| 47 | 80006 | Hendri Jacobs | 00:43:26 |
| 51 | 748 | Bradley Lovett | 00:44:47 |
| 53 | 2935 | Odette Theron | 00:44:56 |
| 57 | 468 | Elana Van Deventer | 00:48:12 |
| 67 | 734 | Mia Burger | 00:50:51 |
| 87 | 80005 | Dienkie Laas | 00:56:08 |
| 88 | 61236 | Nicolette Van Niekerk | 00:56:19 |