Back to Results
RTV 2026 #2
10km Ayama Slent Farm 7 February 2026Onsite Events
84 riders
14 - 192 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 11 | 573 | Jhann Van Niekerk | 00:57:16 |
| 19 | 891 | Daniel Van Niekerk | 01:00:27 |
40 - 4922 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 8 | 80119 | Lara Zietsman | 00:53:35 |
| 10 | 892 | Philip Du Toit | 00:56:36 |
| 15 | 110 | Rinus Vollgraaff | 00:57:44 |
| 16 | 783 | Doné Vollgraaff | 00:57:46 |
| 20 | 459 | Simone Quinton | 01:00:34 |
| 22 | 2850 | alan Graysmark | 01:01:03 |
| 23 | 80083 | Nico Marais | 01:01:23 |
| 25 | 774 | Marelize Van Der Walt | 01:03:13 |
| 28 | 554 | Willemien Viljoen | 01:04:24 |
| 33 | 80032 | Tania Maritz | 01:06:24 |
| 37 | 510 | David Rey Nel | 01:08:55 |
| 40 | 655 | Roelf Conradie | 01:09:00 |
| 42 | 2809 | Andri Marais | 01:09:08 |
| 46 | 143 | Roucille Ferguson | 01:11:54 |
| 47 | 80096 | Lizel Warren | 01:12:50 |
| 54 | 394 | Tamara Kavanagh | 01:15:10 |
| 58 | 307 | Annalene Van Coppenhagen | 01:17:02 |
| 65 | 4 | Stephanus Beukes | 01:23:04 |
| 75 | 398 | Bianca Rossouw | 01:27:43 |
| 76 | 810 | Simone Meiring | 01:27:48 |
| 78 | 80091 | Charleen Kroukamp | 01:30:05 |
| 81 | 80095 | Schalk Retief | 01:41:30 |
50 - 5919 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 29 | 80110 | Deon Van Loggerenberg | 01:04:44 |
| 30 | 80125 | Lee-Anne Saunders | 01:04:58 |
| 31 | 928 | Hannatjie Naude | 01:05:14 |
| 40 | 650 | Stephanie Crossland | 01:09:00 |
| 41 | 895 | Klem Malinaric | 01:09:05 |
| 43 | 717 | Charlaine Bain | 01:10:37 |
| 45 | 911 | Aidan Bain | 01:11:48 |
| 48 | 273 | Ree Van Zyl | 01:13:25 |
| 49 | 849 | Willem Bekker | 01:14:13 |
| 52 | 163 | Leon Vermeulen | 01:14:49 |
| 53 | 305 | Hannelie Bekker | 01:15:07 |
| 60 | 680 | Teresa Truda | 01:17:57 |
| 62 | 715 | Marco Signorelli | 01:19:19 |
| 64 | 834 | Rozanne Ernst | 01:21:40 |
| 69 | 80079 | John Schultz | 01:24:24 |
| 77 | 80149 | Nelize Jacobs | 01:30:03 |
| 79 | 615 | Werner Ernst | 01:30:32 |
| 82 | 601 | Sabrina Schultz | 01:46:01 |
| 83 | 545 | Annemie Van Reenen | 01:46:05 |
60 - 699 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 18 | 672 | Lollos Rodseth | 01:00:02 |
| 55 | 80076 | Dirk Opperman | 01:15:16 |
| 59 | 60753 | Ivonne De Villiers | 01:17:54 |
| 66 | 517 | Ronelle Duncan | 01:23:20 |
| 68 | 549 | Riaan Van Reenen | 01:24:13 |
| 70 | 500 | Kevin Sussex | 01:24:46 |
| 72 | 693 | Hendrik Van Zyl | 01:25:50 |
| 74 | 885 | Walter Bender | 01:27:41 |
| 84 | 640 | Lionel Whatley | 01:59:33 |
70 - 793 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 34 | 60736 | Henk Schuurman | 01:06:33 |
| 36 | 679 | Klaus Kassel | 01:08:16 |
| 73 | 412 | Fransie Stensby | 01:25:58 |
Open29 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 1 | 542 | Owen Davis | 00:42:07 |
| 2 | 576 | Laurenz Devers | 00:43:46 |
| 3 | 612 | Gwynnie Cunningham | 00:45:58 |
| 4 | 69 | Donovan Deyzel | 00:47:08 |
| 5 | 6 | Griet Van Jaarsveld | 00:50:26 |
| 6 | 498 | Dawid Opperman | 00:52:34 |
| 7 | 821 | Ané Nortier | 00:53:34 |
| 9 | 105 | Marcello Leita | 00:55:14 |
| 12 | 794 | India de Nobrega | 00:57:31 |
| 13 | 2749 | Jessica Reid | 00:57:37 |
| 14 | 2971 | Ruan Winter | 00:57:40 |
| 17 | 476 | Victor Engelbrecht | 00:58:17 |
| 21 | 2710 | Bernard Holm | 01:00:41 |
| 24 | 846 | Jacobus Van Der Westhuyzen | 01:02:59 |
| 26 | 569 | Andrea Lovett | 01:03:41 |
| 27 | 51 | Joshua Haasbroek | 01:03:50 |
| 32 | 2737 | Suretha Swart | 01:05:56 |
| 35 | 709 | Reabetswe Matuna | 01:07:44 |
| 38 | 972 | De Wet Coetzee | 01:08:58 |
| 44 | 2585 | Jacqui Viljoen | 01:11:03 |
| 50 | 2523 | Lizel Coetzee | 01:14:31 |
| 51 | 746 | Suzanne Nel | 01:14:35 |
| 56 | 80061 | Dunell Van Taak | 01:15:24 |
| 57 | 80146 | Marine Kock | 01:16:15 |
| 61 | 690 | Lauren Kemp | 01:18:44 |
| 63 | 594 | Liezl Olwage | 01:21:06 |
| 67 | 551 | Alzette Gildenhuys | 01:23:28 |
| 71 | 897 | Jarryd Cunningham | 01:25:48 |
| 80 | 2565 | MIchelle Heah | 01:31:08 |