Back to Results
TinMan Joburg #1
Super Sprint Tri Prime View 1 February 2026B-Active Events
59 riders
12 - 136 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 2 | 573 | Noah John Goatcher 1653 | 00:42:32 |
| 20 | 400 | Adrio 1503 Joubert | 00:55:01 |
| 25 | 105 | Luhan De Beer 1540 | 00:56:31 |
| 30 | 531 | Daniel Siege 20 | 01:00:38 |
| 37 | 129 | Keneilwe Moja 1544 | 01:04:30 |
| 41 | 431 | Gemma 1510 Smith | 01:05:12 |
14 - 159 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 1 | 760 | Markus Smith 1592 | 00:38:34 |
| 3 | 135 | Paiton Van Der Merwe 1542 | 00:42:46 |
| 5 | 882 | Jacob John Murdoch 1638 | 00:44:06 |
| 9 | 460 | Giana 1501 Gonzaga | 00:47:20 |
| 24 | 376 | Estehan De Beer 1539 | 00:56:00 |
| 26 | 417 | Xander 582 Mellet | 00:57:23 |
| 35 | 508 | Alexander Koray Iliev 508 | 01:03:51 |
| 42 | 475 | Colin 1504 Winnan | 01:05:13 |
| 56 | 835 | Cayden Naidoo1654 | 01:24:24 |
16 - 172 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 4 | 465 | Aydon 433 Page | 00:43:40 |
| 18 | 512 | Kate Zillen 1637 | 00:53:13 |
20 - 233 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 10 | 727 | Stephan Jacobs 1596 | 00:49:10 |
| 17 | 883 | Zaria Fourie 1631 | 00:52:47 |
| 48 | 582 | Adrian Snyman 989 | 01:13:47 |
24 - 397 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 8 | 596 | Sean Musgrove 1650 | 00:46:49 |
| 21 | 580 | Matthew Pretorius 1647 | 00:55:07 |
| 23 | 731 | Divan Franzsen1590 | 00:55:54 |
| 32 | 434 | Ashley Bezuidenhout 1549 | 01:03:15 |
| 47 | 462 | Cian Conradie 1546 | 01:10:16 |
| 50 | 174 | Tatum Lister-Strydom 1537 | 01:14:54 |
| 54 | 707 | Danielle Franzsen 1587 | 01:16:20 |
30 - 341 rider
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 36 | 522 | Su-Mari Hoogenboezem 1639 | 01:04:25 |
35 - 399 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 11 | 762 | Nikki Lumley 1593 | 00:49:14 |
| 12 | 103 | Wally Jacobs 1545 | 00:49:39 |
| 22 | 534 | Stephan Louw 1633 | 00:55:10 |
| 44 | 346 | Kim De Allende 1538 | 01:09:22 |
| 45 | 466 | Liesl 1502 Borstlap | 01:09:30 |
| 52 | 161 | Jj De Vos 1541 | 01:15:58 |
| 55 | 538 | Pieter Smit 1641 | 01:18:13 |
| 58 | 340 | Juanitha Van Schalkwyk 1536 | 01:27:12 |
| 59 | 412 | Gideon 1512 Slabbert | 03:54:30 |
40 - 448 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 15 | 517 | Anja Louw 1632 | 00:51:08 |
| 27 | 852 | Yolandi Knell1642 | 00:57:55 |
| 28 | 447 | Annelize 1500 Dobell | 00:58:24 |
| 29 | 438 | Karen 1506 Van Den Oever | 01:00:26 |
| 33 | 497 | Yolandi 1509 Rall | 01:03:32 |
| 38 | 736 | Carlene van Heerden 1595 | 01:04:34 |
| 53 | 864 | Francois Van Der Merwe 1630 | 01:16:18 |
| 58 | 106 | Johann Van Schalkwyk 1535 | 01:27:12 |
45 - 495 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 32 | 411 | Nadia Van Der Merwe 1547 | 01:03:15 |
| 39 | 126 | Kabelo Moja 1543 | 01:04:39 |
| 46 | 732 | Anna Kotze 1591 | 01:09:51 |
| 49 | 880 | Robyn Mansfield 1652 | 01:14:14 |
| 51 | 813 | Wayne Rademan 1655 | 01:15:57 |
50 - 542 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 40 | 459 | Bruce 1508 Marks | 01:05:11 |
| 43 | 519 | Maryna Klasen 1636 | 01:08:12 |
55 - 593 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 7 | 870 | Joao Paulo Rodrigues 1634 | 00:45:51 |
| 14 | 418 | Clinton 1505 Vermeulen | 00:50:47 |
| 16 | 572 | Kevin Pretorius 1643 | 00:52:10 |
60 - 693 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 6 | 838 | Ebrahim Kirsten 1651 | 00:44:51 |
| 13 | 704 | Tommie Jacobs 1597 | 00:50:20 |
| 34 | 825 | David Clark 1649 | 01:03:37 |
65 - 691 rider
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 20 | 764 | Riner Gotzian 1594 | 00:55:01 |