Back to Results
TinMan Joburg #1
Sprint Duathlon Prime View 1 February 2026B-Active Events
31 riders
24 - 394 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 3 | 797 | Zacques Nel 746 | 01:23:06 |
| 4 | 407 | Martin Maith 1300 | 01:24:59 |
| 12 | 476 | Jonathan Swart 517 | 01:33:33 |
| 21 | 440 | Stephan 554 Smit | 01:43:30 |
30 - 342 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 14 | 320 | Connor Laming 324 | 01:35:34 |
| 26 | 854 | Dirk Reinecke 468 | 01:54:42 |
35 - 399 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 2 | 137 | Theo 1298 Stoltz | 01:22:18 |
| 6 | 889 | Chris Langsford 735 | 01:27:10 |
| 10 | 586 | Rouche Van Der Westhuizen 485 | 01:28:53 |
| 16 | 569 | Dane Bishop 726 | 01:36:36 |
| 17 | 867 | Maggie Van Stade 421 | 01:37:11 |
| 22 | 774 | Genevieve Grenville 747 | 01:45:26 |
| 24 | 846 | Yvette Dafel 441 | 01:49:31 |
| 27 | 557 | Cerelia Jackson 731 | 01:55:48 |
| 31 | 599 | Cally Bishop 728 | 01:59:40 |
40 - 448 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 7 | 748 | Shaun Coetzee 749 | 01:28:05 |
| 9 | 481 | Alicia 477 Nieuwoudt | 01:28:51 |
| 13 | 790 | Paul Beyleveld 725 | 01:34:15 |
| 15 | 863 | Bonnie Joyce 570 | 01:35:48 |
| 19 | 361 | Cd 1299 Hechter | 01:38:05 |
| 23 | 488 | Manuela Barwise 745 | 01:46:32 |
| 25 | 879 | Kundai Mabeza 732 | 01:52:30 |
| 28 | 739 | Lene Barrett 750 | 01:56:38 |
45 - 492 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 1 | 721 | Ross Buchan 748 | 01:18:01 |
| 11 | 553 | Rene Vollgraa734 | 01:32:02 |
50 - 544 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 5 | 179 | Stephanie Vermeulen 404 | 01:25:14 |
| 18 | 564 | Waldo Kruger 733 | 01:37:34 |
| 29 | 877 | Liesel Fundudis 729 | 01:57:29 |
| 30 | 576 | Nicole Baker 730 | 01:57:52 |
55 - 591 rider
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 20 | 876 | John Postmus 546 | 01:38:21 |
60 - 691 rider
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 8 | 181 | Sydney Gregan 527 | 01:28:21 |