Back to Results
Quest Swim Series #1
Classic Swim (1600m) Prime View 31 January 2026B-Active Events
82 riders
13 & Under16 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 8 | 116 | Tristan Banks | 00:28:06.7 |
| 11 | 168 | Connor De Jager | 00:28:19.0 |
| 14 | 377 | Kera Smith | 00:28:57.0 |
| 15 | 160 | Bailey Maralik | 00:28:59.1 |
| 17 | 395 | Tayla Welgemoed | 00:29:09.1 |
| 22 | 115 | Bailey Hart | 00:29:58.6 |
| 25 | 146 | Hayden Hart | 00:30:14.2 |
| 27 | 374 | Adam Pratley | 00:30:30.3 |
| 31 | 375 | Mikenzie Welgemoed | 00:31:42.9 |
| 33 | 133 | Jason Lindsay | 00:32:05.5 |
| 36 | 334 | Christine Mandleaur | 00:33:32.2 |
| 40 | 108 | Ernest Lee Murdoch | 00:35:01.0 |
| 58 | 152 | Cruz Dos Ramos | 00:40:18.2 |
| 61 | 123 | Ava Carminati | 00:40:38.1 |
| 67 | 313 | Zander Van Der Merwe | 00:41:34.2 |
| 74 | 373 | Liah Grobler | 00:44:58.7 |
14 - 3033 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 1 | 144 | Ronan Perring | 00:25:21.8 |
| 2 | 321 | Nunette Brits | 00:25:34.8 |
| 3 | 101 | Robert Chaplin | 00:26:35.2 |
| 4 | 394 | Daniel Schmidt | 00:27:04.8 |
| 5 | 348 | Carel Van Der Merwe | 00:27:20.7 |
| 7 | 140 | Shaun Farrell | 00:27:51.9 |
| 9 | 131 | Adam Prinsloo | 00:28:07.8 |
| 10 | 156 | Lara Prinsloo | 00:28:12.4 |
| 16 | 167 | Oloff Paul | 00:29:06.3 |
| 19 | 379 | Matthias Johannsen | 00:29:40.6 |
| 20 | 163 | Gabi Carminati | 00:29:43.5 |
| 24 | 398 | Alexzander Patenov | 00:30:09.5 |
| 26 | 372 | Jess Pooler | 00:30:17.5 |
| 28 | 157 | Amy Levine | 00:30:43.8 |
| 30 | 188 | Kevania Naidoo | 00:31:37.3 |
| 32 | 361 | Hannah Bullock | 00:31:51.5 |
| 34 | 337 | Alexandra Bench | 00:32:31.7 |
| 35 | 104 | Maricelle Immelman | 00:33:22.5 |
| 39 | 328 | Nadia Frylinck | 00:34:55.3 |
| 42 | 189 | Jean Luc Du Toit | 00:35:06.5 |
| 45 | 184 | Shanel Botha | 00:35:17.8 |
| 49 | 344 | Olivia Van Niekerk | 00:36:35.7 |
| 50 | 302 | Charl Oosthuizen | 00:36:45.3 |
| 54 | 181 | Mia Levy | 00:38:08.0 |
| 56 | 335 | Victoria Bench | 00:39:49.2 |
| 57 | 355 | Sylvain Pillay | 00:40:01.8 |
| 69 | 171 | Morne Ras | 00:43:53.5 |
| 70 | 177 | Eliz-Mari Botha | 00:44:21.9 |
| 71 | 170 | Jovan Botha | 00:44:25.7 |
| 72 | 122 | Daniel Pieterse | 00:44:44.1 |
| 80 | 365 | Asmaa Moosa | 00:56:03.7 |
| 81 | 388 | Kallan Prinsloo | 01:06:26.2 |
| 82 | 383 | Breagan Kelly | 01:06:29.8 |
31 - 407 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 6 | 161 | Sabrina Hart | 00:27:46.7 |
| 21 | 350 | Nikki Lumley | 00:29:47.7 |
| 23 | 376 | Neil Barker | 00:30:05.3 |
| 60 | 381 | Naairah Motala | 00:40:30.8 |
| 62 | 100 | Oageng Mpipi | 00:40:40.9 |
| 75 | 346 | Liesel Aldrich | 00:46:00.9 |
| 78 | 396 | Irshaad Vawda | 00:55:03.4 |
41 - 5013 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 12 | 340 | Pieter Krige | 00:28:23.6 |
| 13 | 159 | Wolfgang Maralik | 00:28:51.6 |
| 18 | 367 | Russell Welgemoed | 00:29:19.5 |
| 29 | 147 | Terence Levin | 00:30:44.2 |
| 41 | 154 | Jefferson Murdoch | 00:35:04.4 |
| 46 | 369 | Denise Higgins | 00:35:33.0 |
| 52 | 347 | Sheldon Smith | 00:37:22.0 |
| 53 | 185 | Stehan Taljaard | 00:37:50.9 |
| 55 | 349 | Melanie Pretorius | 00:39:25.9 |
| 63 | 106 | Desiree De Atouguia | 00:40:44.4 |
| 65 | 387 | Ross Jurgens | 00:41:22.3 |
| 73 | 359 | Dewald Grobler | 00:44:57.6 |
| 77 | 105 | Petra Van der Linde | 00:50:18.2 |
51 - 6011 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 37 | 174 | Francios Du Toit | 00:33:32.5 |
| 38 | 306 | Lea Smith | 00:34:49.8 |
| 43 | 172 | Cecilia Brits | 00:35:15.0 |
| 47 | 109 | Francis Mullan | 00:36:09.2 |
| 48 | 363 | Rob Gingell | 00:36:19.9 |
| 59 | 319 | Adam Prinsloo | 00:40:27.8 |
| 64 | 110 | Lee Carpenter | 00:40:56.4 |
| 66 | 329 | Carel Van Der Merwe | 00:41:32.9 |
| 68 | 378 | Robyn Smith | 00:42:23.1 |
| 76 | 193 | Alan Tait | 00:48:27.7 |
| 79 | 368 | Karen Fletcher | 00:55:05.2 |
Over 602 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 44 | 351 | Cathy Macleod | 00:35:15.1 |
| 51 | 194 | Karen Longman | 00:37:03.6 |