Back to Results
Prime View Cross Tri & Duathlon #1
Open Water Swim (Long) 1500m Prime View 25 January 2026GoSport Events
50 riders
10 - 113 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 9 | 462 | Willow Landman | 00:30:58 |
| 10 | 338 | Adam Felton | 00:31:41 |
| 11 | 363 | Kera Smith | 00:32:36 |
12 - 137 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 3 | 347 | Deanté James | 00:26:49 |
| 14 | 344 | Tyler Diering | 00:34:55 |
| 19 | 404 | Cruz Cafetzoglou | 00:36:34 |
| 20 | 360 | Connor de Jager | 00:36:46 |
| 28 | 365 | Mackenzie Davies | 00:39:59 |
| 33 | 490 | Benn Lewis | 00:41:41 |
| 43 | 318 | Jessica Livanos | 00:48:46 |
14 - 154 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 2 | 340 | Taylia Smith | 00:25:28 |
| 16 | 428 | rebecca manson | 00:35:22 |
| 24 | 452 | alexandra r0ssl | 00:38:00 |
| 27 | 403 | aliviya jones | 00:39:32 |
16 - 173 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 5 | 411 | Buhle Tshabalala (TTA) | 00:28:41 |
| 8 | 342 | talia Smookler | 00:30:28 |
| 34 | 430 | Caitlynn Lee | 00:42:02 |
18 - 193 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 1 | 314 | Liam Saayman | 00:21:46 |
| 41 | 343 | Lisa Hawthorne | 00:46:27 |
| 45 | 317 | Zoë Pierce | 00:50:52 |
20 - 234 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 7 | 405 | Bongani Nkosana Tshabalala (TTA) | 00:28:53 |
| 17 | 471 | Matthias Johannsen | 00:36:12 |
| 26 | 435 | Andre Joubert | 00:39:05 |
| 49 | 434 | Asmaa Moosa | 01:07:50 |
24 - 392 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 13 | 476 | Juanita Smith | 00:34:44 |
| 32 | 303 | Kami Englebertch | 00:41:36 |
30 - 343 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 18 | 417 | Annenie De Lange | 00:36:20 |
| 29 | 322 | Abigail Butcher | 00:40:24 |
| 39 | 311 | Michola Sahlertz | 00:44:44 |
35 - 393 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 36 | 336 | Linekela Goagoses | 00:43:04 |
| 37 | 325 | Claire Knight | 00:43:16 |
| 42 | 426 | Naairah Motala | 00:48:17 |
40 - 444 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 6 | 312 | Ali Glatt | 00:28:50 |
| 12 | 461 | Bernard Vos | 00:33:48 |
| 35 | 451 | Krystle Stewien | 00:42:09 |
| 48 | 402 | Petra Van Der Linde | 01:07:03 |
45 - 494 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 23 | 410 | Johann Rossouw | 00:37:44 |
| 31 | 446 | Vernon Lewis | 00:41:30 |
| 40 | 484 | Thanassi Dagiakidis | 00:45:31 |
| 46 | 333 | Tamara Allkins | 00:57:58 |
50 - 543 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 15 | 368 | Guy Jelley | 00:35:06 |
| 22 | 478 | Juanita Daffield | 00:37:39 |
| 47 | 361 | Karen Fletcher | 00:59:16 |
55 - 593 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 25 | 362 | Jaco Steenkamp | 00:38:47 |
| 30 | 320 | Francis Mullan | 00:41:14 |
| 50 | 470 | Sanet Carow | 01:35:15 |
60 - 693 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 4 | 407 | John Glover | 00:28:24 |
| 38 | 346 | Karen Longman | 00:43:41 |
| 44 | 456 | Grant Rex | 00:49:47 |
65 - 691 rider
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 21 | 423 | ROY LOTKIN | 00:36:59 |