Back to Results
WTF MTB Challenge - Summer 2026
60km Prime VIew 10 January 2026BoutTime Events
59 riders
Elite9 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 1 | 169 | Travis Rademan-Ludeke | 02:24:57 |
| 3 | 131 | Gustav Venter | 02:24:58 |
| 3 | 130 | Noah Odendaal | 02:24:58 |
| 5 | 143 | Jordan Boshoff | 02:33:48 |
| 6 | 9669 | Henré Myburgh | 02:38:32 |
| 9 | 9666 | Reuben Christensen | 02:43:31 |
| 9 | 9346 | Jayden Naude | 02:43:31 |
| 12 | 9472 | Barend Niemand | 02:51:31 |
| 28 | 8542 | Andrew Hill | 03:16:51 |
Grand Masters3 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 31 | 8898 | Ryno Wilson | 03:26:34 |
| 32 | 8595 | Gregory Hill | 03:26:56 |
| 41 | 9699 | Norman Van Der Merwe | 03:44:27 |
Junior2 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 23 | 140 | Stephan Nel | 03:12:55 |
| 37 | 9603 | Hendrik Albasini | 03:31:36 |
Masters12 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 7 | 142 | Brett Fisher | 02:41:37 |
| 14 | 8550 | Jacques Human | 02:57:35 |
| 15 | 7960 | Anton Van Der Riet | 02:57:43 |
| 19 | 180 | Michael Mortimer | 03:11:00 |
| 24 | 8240 | Attie Tiley | 03:13:11 |
| 26 | 2148 | Cobus Du Plessis | 03:14:39 |
| 29 | 8056 | Siggi Meyer | 03:22:50 |
| 35 | 9324 | Jacques Blignaut | 03:28:42 |
| 36 | 9697 | Sw Jacobsz | 03:29:21 |
| 39 | 8241 | Marinda Bootsma | 03:33:25 |
| 47 | 178 | Johan Bruton | 03:56:09 |
| 50 | 8207 | Sean Botha | 04:00:03 |
Sub Veteran8 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 10 | 139 | Jan Putter | 02:51:05 |
| 16 | 7113 | Oj Motswane | 02:58:55 |
| 17 | 7623 | Nathan Dell | 03:00:21 |
| 18 | 126 | Josh Kernot | 03:04:40 |
| 34 | 177 | Nathan Reed | 03:28:33 |
| 40 | 141 | Lee Beukes | 03:33:53 |
| 56 | 9657 | Dewald Hattingh | 04:20:27 |
| 59 | 122 | Dewet Calitz | 04:57:42 |
Veteran22 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 11 | 9667 | Dawie Eybers | 02:51:06 |
| 13 | 7954 | Rob Norton | 02:56:55 |
| 20 | 9748 | Frits Spruyt | 03:12:21 |
| 21 | 6686 | Beyers Oosthuizen | 03:12:28 |
| 22 | 9749 | Riani Spruyt | 03:12:54 |
| 25 | 9747 | Pieter Claasen | 03:14:37 |
| 27 | 7958 | Lisa Van Der Riet | 03:15:15 |
| 33 | 7985 | Mackie Adlem | 03:28:31 |
| 38 | 9737 | Maclaughlin Rathogwa | 03:32:52 |
| 42 | 6346 | Brendon Dell | 03:44:49 |
| 43 | 9698 | Maria Barnard | 03:46:30 |
| 45 | 9743 | Derek Martin | 03:53:44 |
| 46 | 171 | Abrie Du Plooy | 03:55:34 |
| 48 | 179 | Willette Botes | 03:56:12 |
| 50 | 8224 | Julia Botha | 04:00:03 |
| 51 | 9655 | Johan Nel | 04:04:49 |
| 52 | 125 | George Barnard | 04:04:52 |
| 53 | 9658 | Billy Schorn | 04:07:18 |
| 54 | 7952 | Amanda Lotter | 04:18:22 |
| 55 | 9665 | Thembinkosi Mtshali | 04:18:25 |
| 57 | 173 | Jaco Jansen Van Vuuren | 04:27:01 |
| 58 | 8622 | Bryn Lotter | 04:29:47 |
Youth3 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 4 | 9746 | Evan Naude | 02:30:36 |
| 30 | 9662 | Liam Saunders | 03:24:02 |
| 44 | 9742 | Daniel Martin | 03:53:43 |