Back to Results
WTF MTB Challenge - Summer 2026
40km Prime VIew 10 January 2026BoutTime Events
130 riders
Elite9 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 4 | 3127 | Nate Vos | 01:44:36 |
| 5 | 9411 | Luke Brown | 01:45:05 |
| 8 | 3021 | Jacobus Albertus Miller | 01:49:09 |
| 44 | 9690 | Larissa Meintjes | 02:03:50 |
| 63 | 9381 | Kelvin Jordaan | 02:11:58 |
| 90 | 9668 | Mia Cilliers | 02:24:46 |
| 106 | 9729 | Sean Lake | 02:33:20 |
| 107 | 3007 | Jl Malan | 02:35:37 |
| 109 | 3071 | Reagan Chidrawi | 02:36:41 |
Grand Masters10 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 39 | 7177 | Malcolm Bath | 02:02:26 |
| 55 | 3006 | Shane Gouldie | 02:07:23 |
| 58 | 8379 | Don Dangoumou | 02:09:22 |
| 66 | 3008 | Johan Benadie | 02:14:07 |
| 101 | 3004 | Jaco Knoetze | 02:29:30 |
| 113 | 7114 | Mary Dietrich | 02:38:59 |
| 115 | 3005 | Melani Botes | 02:39:05 |
| 122 | 8704 | Derek Diamond | 02:56:15 |
| 123 | 3002 | Chantal Knoetze | 02:59:24 |
| 124 | 3001 | Isabel Baatsen | 02:59:27 |
Junior13 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 1 | 9448 | Xandre Pretorius | 01:33:04 |
| 2 | 3017 | Kian Nel | 01:33:05 |
| 7 | 3056 | Wian Coetzer | 01:48:04 |
| 11 | 8590 | Cloe Muller | 01:51:14 |
| 13 | 9653 | Ewoudt Booysen | 01:51:15 |
| 13 | 8226 | Eduan Bruwer | 01:51:15 |
| 20 | 9680 | Matthew Simons | 01:53:27 |
| 24 | 3018 | Donte De Brito | 01:54:41 |
| 26 | 9468 | Mieke Rosemary Erasmus | 01:55:06 |
| 31 | 9670 | Anri Van Jaarsveld | 01:57:03 |
| 41 | 9467 | Anika Smit | 02:03:12 |
| 43 | 9689 | Jacques Meintjes | 02:03:47 |
| 108 | 9740 | Quinne Steyn | 02:36:38 |
Masters22 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 9 | 9741 | Jacques Human | 01:51:00 |
| 21 | 7404 | Peet van Coller | 01:54:03 |
| 23 | 9290 | Quinton Rabie | 01:54:40 |
| 40 | 3013 | Joao Paulo Rodrigues | 02:03:00 |
| 45 | 9684 | Vaughan Berry | 02:03:55 |
| 47 | 9693 | Jh Veldsman | 02:04:12 |
| 49 | 7971 | Bernhard Krantz | 02:04:25 |
| 53 | 9604 | André Van Niekerk | 02:05:30 |
| 56 | 7806 | Ian Van Den Heever | 02:07:52 |
| 68 | 9695 | Werner Brocker | 02:14:45 |
| 76 | 7291 | Pieter Van Wyk | 02:17:31 |
| 78 | 3130 | Magz De Jonckheere | 02:19:42 |
| 83 | 8592 | Mariaan Smith | 02:20:57 |
| 85 | 9633 | Roger Hislop | 02:21:22 |
| 86 | 3015 | Reardon Sanderson | 02:21:54 |
| 91 | 8231 | Ian Douglass | 02:25:31 |
| 99 | 9554 | Andries Esterhuyse | 02:28:37 |
| 103 | 8251 | Philip Nixon | 02:30:05 |
| 104 | 9650 | Tracy Hendricks | 02:33:11 |
| 112 | 9700 | Jens Dombrowsky | 02:38:20 |
| 125 | 8373 | John Phelps | 03:04:29 |
| 127 | 9275 | Jacques Olivier | 03:08:08 |
Sub Junior3 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 6 | 7955 | Nicholas Norton | 01:46:42 |
| 61 | 9620 | Zayn Booyens | 02:09:46 |
| 70 | 9694 | Janelle Coertze | 02:14:58 |
Sub Veteran27 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 15 | 9681 | Pieter De La Port | 01:51:49 |
| 18 | 9352 | Lehlohonolo Mdabudabu | 01:52:55 |
| 30 | 3171 | Maipfi Nezdzungani | 01:57:02 |
| 33 | 8994 | Maripe Makgolane | 02:00:56 |
| 36 | 3003 | Marc Knoetze | 02:01:34 |
| 37 | 7953 | Marc Beattie | 02:02:13 |
| 38 | 3064 | Hulisani N2ngeni@gmail.com | 02:02:14 |
| 50 | 3024 | Danie Steyn | 02:04:26 |
| 51 | 9634 | Bernice Cooper | 02:04:45 |
| 52 | 8793 | Phuti Khomotso Ratshabedi | 02:04:46 |
| 54 | 3059 | Kelvin Tuniz | 02:06:44 |
| 57 | 9449 | Rilinde Ramudzuli | 02:08:38 |
| 68 | 9542 | Xavier White | 02:14:45 |
| 69 | 174 | Jean-Louis Nel | 02:14:50 |
| 79 | 3126 | Christopher Cloete | 02:20:32 |
| 80 | 3131 | Denian Both | 02:20:33 |
| 87 | 9691 | Johan Potgieter | 02:22:39 |
| 89 | 3066 | Maanda Mavhungu | 02:23:08 |
| 92 | 9602 | Lulama Dlamini | 02:26:09 |
| 93 | 3178 | Fulufhelo Sibara | 02:26:19 |
| 94 | 9560 | Ayabuya Ntlombeni | 02:26:40 |
| 98 | 146 | Lethaha Thamae | 02:28:30 |
| 110 | 3058 | Clinton Barnard | 02:37:57 |
| 116 | 9673 | Stanley Muvhango | 02:39:53 |
| 117 | 8841 | Khutso Makgoka | 02:46:14 |
| 119 | 3179 | Ofentse Konopi | 02:49:55 |
| 121 | 3129 | Kamohelo Mofokeng | 02:54:54 |
Veteran39 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 10 | 9696 | Tertius Van Velden | 01:51:10 |
| 14 | 3100 | Gp Smidt | 01:51:42 |
| 16 | 9569 | Mark Spitteler | 01:52:41 |
| 18 | 6681 | Iaan Van Der Merwe | 01:52:55 |
| 19 | 9469 | Andre Erasmus | 01:53:18 |
| 25 | 8797 | Mynhardt Van Niekerk | 01:54:54 |
| 29 | 3016 | Anton Lindeque | 01:56:39 |
| 32 | 3170 | Arnoux Smuts | 01:59:03 |
| 34 | 8730 | Ben Van Dyk | 02:01:06 |
| 35 | 3176 | Costa Constantinou | 02:01:23 |
| 42 | 9683 | Craig Symon | 02:03:34 |
| 46 | 9725 | Chris Van Der Walt | 02:04:05 |
| 48 | 9671 | Donel Van Jaarsveld | 02:04:18 |
| 59 | 3168 | Makgabo Tladi | 02:09:38 |
| 60 | 9497 | Sw Engelbrecht | 02:09:45 |
| 62 | 6374 | Venessa Kleyn | 02:10:34 |
| 65 | 3060 | Naude Engels | 02:13:49 |
| 73 | 3128 | Daniel Jardim | 02:16:05 |
| 74 | 9652 | Franswa Stols | 02:16:23 |
| 76 | 7498 | Lionel Bester | 02:17:31 |
| 77 | 3025 | Ross Jurgens | 02:18:58 |
| 81 | 3068 | Isabella Burger | 02:20:44 |
| 82 | 3067 | Retief Burger | 02:20:49 |
| 84 | 3180 | Heinz Bodenstein | 02:20:59 |
| 88 | 3177 | Johan De Graaf | 02:22:55 |
| 95 | 9664 | Matthew Boulton | 02:27:09 |
| 96 | 3000 | Divan Van Den Heever | 02:28:24 |
| 97 | 3012 | Albert Fritz | 02:28:25 |
| 100 | 3132 | Tshepo Maboke | 02:29:10 |
| 102 | 8606 | Pieter Van Der Westhuizen | 02:29:40 |
| 105 | 9730 | Jonathan Hendricks | 02:33:13 |
| 111 | 9717 | Koena Leso | 02:38:09 |
| 114 | 3134 | Takalani Mudau | 02:39:00 |
| 118 | 9382 | Samantha Olivier | 02:46:29 |
| 120 | 9656 | Izak Crous | 02:53:02 |
| 126 | 3009 | Aleister Murray | 03:06:29 |
| 128 | 9687 | Bernard Oosthuizen | 03:08:21 |
| 129 | 3133 | Boikanyo Ramoupi | 03:16:04 |
| 130 | 9648 | Andrew Mathole | 03:21:23 |
Youth7 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 3 | 9736 | Hening Niemand | 01:43:32 |
| 23 | 9692 | Gretha Veldsman | 01:54:40 |
| 27 | 3054 | Sebastian Venter | 01:55:44 |
| 28 | 9733 | Marshall Veenendaal | 01:55:52 |
| 64 | 3061 | Aj Engels | 02:13:48 |
| 71 | 3010 | Liesel de Witt | 02:15:21 |
| 72 | 3125 | Mieke de Witt | 02:15:29 |