Back to Results
WTF MTB Challenge - Summer 2026
20km Prime VIew 10 January 2026BoutTime Events
125 riders
Elite6 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 8 | 7821 | Matthias Johannsen | 00:54:10 |
| 24 | 3602 | Jordan Thompson | 00:57:58 |
| 47 | 8794 | Kaylie Pretorius | 01:06:34 |
| 63 | 9675 | Ruan Bester | 01:09:24 |
| 69 | 3625 | Ethan Pronk | 01:14:50 |
| 111 | 8236 | Keagan Lotter | 01:37:35 |
Grand Masters5 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 84 | 6998 | Teresa Schoeman | 01:20:33 |
| 85 | 9726 | Mark Brown | 01:20:46 |
| 92 | 3614 | Sonja Nolte | 01:24:14 |
| 113 | 8452 | Kobus Van Schalkwyk | 01:38:48 |
| 120 | 3603 | Pieter Beukes | 01:51:22 |
Junior3 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 9 | 8608 | Johan De Beer | 00:54:39 |
| 11 | 9738 | Christiaan Du Plessis | 00:55:13 |
| 34 | 706 | Leana Nagel | 01:00:56 |
Masters15 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 13 | 9597 | David Pieterse | 00:55:32 |
| 25 | 8348 | Francis Mullan | 00:58:34 |
| 29 | 9354 | Gerard Roosenschoon | 00:59:19 |
| 46 | 9715 | Arno Dockel | 01:06:06 |
| 54 | 5303 | Corrie Van Rooyen | 01:07:01 |
| 64 | 6471 | Herman Bester | 01:09:27 |
| 66 | 9651 | Enid Van Niekerk | 01:13:10 |
| 70 | 3626 | Leon Pronk | 01:14:51 |
| 80 | 3628 | Albert Pienaar | 01:16:41 |
| 81 | 700 | Chris Herselman | 01:18:38 |
| 83 | 7769 | Paul Broekman | 01:20:20 |
| 89 | 702 | Albertus Nagel | 01:22:11 |
| 96 | 712 | Suren Govender | 01:25:06 |
| 108 | 8384 | Jacques Theyse | 01:34:31 |
| 117 | 3513 | Laurie Snyman | 01:44:28 |
Nippers14 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 12 | 1244 | Ryan Pieterse | 00:55:24 |
| 16 | 3627 | Ruben Smidt | 00:56:36 |
| 17 | 8533 | Iwan Broodryk | 00:56:38 |
| 38 | 9334 | Logan Appelgryn | 01:02:01 |
| 39 | 710 | Jano Geyser | 01:02:16 |
| 43 | 8731 | Ben Van Dyk | 01:04:33 |
| 48 | 3619 | Van Zyl De La Port | 01:06:40 |
| 53 | 9735 | Logan Luke Bubb | 01:06:52 |
| 61 | 9722 | Fourie Nel | 01:08:30 |
| 79 | 3624 | Leroux Van Der Merwe | 01:16:32 |
| 86 | 9647 | Stéphan Fourie | 01:21:02 |
| 97 | 3607 | Gideon Van Aswegen | 01:25:48 |
| 101 | 3622 | Handré Potgieter | 01:28:38 |
| 105 | 3515 | Reghardt Snyman | 01:30:25 |
Sprogs18 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 2 | 8482 | James Lotter | 00:50:29 |
| 3 | 4174 | Dale Pieterse | 00:52:36 |
| 6 | 7610 | James Broekman | 00:53:12 |
| 7 | 8662 | Gabriel Girdhari | 00:53:59 |
| 14 | 9500 | Mj Kleyn | 00:55:51 |
| 20 | 9718 | Lihan Serfontein | 00:56:49 |
| 26 | 9731 | Mieke Grobler | 00:59:15 |
| 32 | 8667 | Liam Meyer | 01:00:43 |
| 33 | 9645 | Sumé Fourie | 01:00:55 |
| 35 | 3611 | Dominic Amerseder | 01:01:46 |
| 42 | 8227 | Adrio Joubert | 01:03:54 |
| 50 | 9724 | Christoff Van Der Walt | 01:06:46 |
| 58 | 9708 | De Waal Vosloo | 01:08:19 |
| 59 | 9709 | Leja Vosloo | 01:08:20 |
| 76 | 8789 | Divan Joubert | 01:16:19 |
| 91 | 9704 | Johann Grobbelaar | 01:22:27 |
| 94 | 8614 | Jean Van Der Merwe | 01:25:04 |
| 123 | 3613 | Eckardt Swanepoel | 01:53:29 |
Sub Junior5 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 5 | 9329 | Anton Roosenschoon | 00:53:11 |
| 10 | 9573 | Toby Spitteler | 00:54:40 |
| 15 | 8269 | Lana-Leigh Du Toit | 00:56:10 |
| 52 | 9734 | Tristan-Lee Bubb | 01:06:48 |
| 62 | 9677 | Connor Carney | 01:08:49 |
Sub Veteran18 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 19 | 9720 | Marinus Serfontein | 00:56:43 |
| 23 | 3601 | Tyler McCleam | 00:57:57 |
| 40 | 703 | Jaun Geyser | 01:02:22 |
| 44 | 6324 | Bradley Roberts | 01:05:11 |
| 56 | 9672 | Jeaninne Fourie | 01:07:30 |
| 71 | 8718 | Nicholas Lutman | 01:14:54 |
| 74 | 3514 | Jilka Botha | 01:15:07 |
| 82 | 8755 | Dirk Hendrik Van Schalkwyk | 01:18:40 |
| 88 | 3617 | Clement Bezuidenhout | 01:22:01 |
| 90 | 9721 | Shane Olivier | 01:22:17 |
| 98 | 3616 | Ilze Bezuidenhout | 01:27:06 |
| 102 | 3615 | Michael Toth | 01:28:39 |
| 104 | 3502 | Abraham Johannes Petrus Koegelenberg | 01:28:49 |
| 112 | 3506 | Jade Tippel | 01:38:41 |
| 114 | 3510 | Kgothatso Gule | 01:39:07 |
| 115 | 717 | Katlego Phasha | 01:43:01 |
| 116 | 716 | Lebo Kgongwana | 01:43:04 |
| 118 | 3609 | Kyle Tippel | 01:48:31 |
Sub-Nippers2 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 109 | 3621 | Luan Potgieter | 01:36:46 |
| 121 | 3606 | Daniel Van Aswegen | 01:53:13 |
Veteran34 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 1 | 3630 | Tanit Kruger | 00:49:45 |
| 4 | 9599 | Lynette Burger | 00:52:37 |
| 18 | 7721 | Wouter Broodryk | 00:56:40 |
| 21 | 8483 | Johan Lotter | 00:57:44 |
| 22 | 8738 | Johan De Beer | 00:57:48 |
| 27 | 9732 | Michael Grobler | 00:59:16 |
| 28 | 9679 | Kevin Carney | 00:59:17 |
| 31 | 8678 | Steven Meyer | 01:00:40 |
| 36 | 3610 | Nicholas Amerseder | 01:01:47 |
| 37 | 9336 | Mark Appelgryn | 01:02:00 |
| 42 | 8107 | Waldi Joubert | 01:03:54 |
| 49 | 8558 | Chileshe Mpehle | 01:06:41 |
| 51 | 9710 | Martin Vosloo | 01:06:47 |
| 57 | 9723 | Morne Nel | 01:07:55 |
| 60 | 9712 | Anina Vosloo | 01:08:23 |
| 65 | 9728 | Riané Van Den Heever | 01:09:43 |
| 67 | 3507 | Dereck Nowell | 01:13:25 |
| 68 | 8320 | Edgar Ledwaba | 01:14:04 |
| 72 | 8368 | Paul Lutman | 01:14:55 |
| 73 | 9654 | Stefan Nel | 01:14:58 |
| 75 | 3516 | Nelson De Aveiro | 01:15:21 |
| 78 | 3517 | Erich Durr | 01:16:31 |
| 78 | 3631 | Christo Groenewald | 01:16:31 |
| 87 | 9646 | Chris Fourie | 01:21:04 |
| 95 | 6682 | Nicolene Van Der Merwe | 01:25:05 |
| 99 | 8729 | Merike Van Dyk | 01:27:24 |
| 101 | 3620 | Ilke Potgieter | 01:28:38 |
| 104 | 701 | Jacques Wilbers | 01:28:49 |
| 106 | 3508 | Pieter Snyman | 01:30:27 |
| 110 | 3623 | Willem Potgieter | 01:36:47 |
| 119 | 3629 | Sizwe Zwane | 01:51:17 |
| 122 | 3608 | Hannes Van Aswegen | 01:53:15 |
| 124 | 3612 | Charleen Swanepoel | 01:53:32 |
| 125 | 3504 | Cornelius Cloete | 02:20:17 |
Youth5 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 30 | 3503 | Stephan Bothma | 00:59:58 |
| 46 | 9714 | Sophia Dockel | 01:06:06 |
| 55 | 9711 | Ben Kachelhoffer | 01:07:28 |
| 93 | 9716 | Yahvi Govender | 01:25:03 |
| 107 | 8688 | Minka Theyse | 01:34:29 |