Back to Results
SEEFF KMC NITE RACE
10 km Knysna Marathon Clubhouse, Knysna 16 December 2025#MYGARDENMARATHON
220 riders
40+41 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 7 | 8762 | Siphiwe Hlophe | 00:38:18.3 +05:07 00:38:17.6 |
| 8 | 8633 | Shaun Rubenstein | 00:38:58.1 +05:47 00:38:54.1 |
| 10 | 8652 | Richard Madden | 00:39:25.3 +06:14 00:39:22.7 |
| 12 | 8506 | Jana Calmeyer | 00:39:35.9 - 00:39:34.4 |
| 15 | 8589 | Ronald Freebury | 00:42:45.9 +09:35 00:42:41.3 |
| 22 | 8645 | Jaco Barnard | 00:44:26.5 +11:16 00:44:21.9 |
| 27 | 8749 | Lindsey Parry | 00:45:30.3 +12:19 00:45:28.0 |
| 31 | 8755 | Neels Maritz | 00:46:00.3 +12:49 00:45:52.1 |
| 33 | 8604 | Eugene Botha | 00:46:24.4 +13:13 00:46:21.5 |
| 42 | 8653 | Darren Hartley | 00:49:19.5 +16:09 00:49:16.6 |
| 44 | 8603 | Michele Botha | 00:49:28.1 +09:52 00:49:25.6 |
| 52 | 8576 | Jenali Chilli Skuse | 00:50:59.4 +11:23 00:50:40.9 |
| 53 | 8632 | Ruvenna Rubenstein | 00:51:04.3 +11:28 00:51:00.2 |
| 54 | 8719 | Hanlie Burger | 00:51:24.4 +11:48 00:51:22.0 |
| 57 | 8654 | Fezile Maki | 00:52:06.2 +18:55 00:52:04.4 |
| 60 | 8766 | Luther Jooste | 00:52:13.5 +19:03 00:52:12.2 |
| 62 | 8614 | Gawie Grobler | 00:52:23.4 +19:12 00:52:19.8 |
| 81 | 8781 | Linda Hegerty | 00:55:23.7 +15:48 00:55:10.5 |
| 90 | 8768 | Samantha Jooste | 00:56:14.3 +16:38 00:56:09.6 |
| 93 | 8724 | Marisa Van der Walt | 00:56:45.8 +17:10 00:56:37.4 |
| 107 | 8600 | Brendan Ohagan | 00:58:15.6 +25:05 00:58:09.4 |
| 115 | 8668 | Tony Jardim | 00:59:20.4 +26:09 00:59:05.2 |
| 121 | 8743 | Estelle Erasmus | 01:00:40.2 +21:04 01:00:25.1 |
| 123 | 8527 | Waldo De Kock | 01:00:48.4 +27:37 01:00:42.1 |
| 125 | 8737 | Chantel Korkie | 01:01:05.7 +21:30 01:01:03.5 |
| 129 | 8617 | Elmien Lombard | 01:01:23.7 +21:48 01:01:18.9 |
| 135 | 8717 | Kershni Zanetic | 01:03:01.6 +23:26 01:02:50.1 |
| 139 | 8716 | Luana Horn | 01:03:55.9 +24:20 01:03:47.5 |
| 142 | 8646 | Rica Barnard | 01:04:12.5 +24:36 01:04:01.5 |
| 147 | 8667 | Martin Breytenbach | 01:05:30.6 +32:20 01:05:17.6 |
| 164 | 8519 | Julie Hodgson | 01:09:43.2 +30:07 01:09:31.2 |
| 166 | 8735 | Albe Gouws | 01:09:55.3 +30:19 01:09:49.1 |
| 169 | 8552 | Vuyo Nompokwe | 01:10:22.9 +37:12 01:10:18.7 |
| 176 | 8725 | Nobubele Menze | 01:13:37.5 +34:01 01:13:30.3 |
| 177 | 8744 | Julian Pretorius | 01:13:39.9 +40:29 01:13:26.0 |
| 184 | 8671 | Carianne De Wet | 01:14:53.6 +35:18 01:14:35.7 |
| 186 | 8731 | Michelle Versfeld | 01:15:48.5 +36:13 01:15:45.4 |
| 192 | 8672 | Hendrik De Wet | 01:17:38.6 +44:28 01:17:20.8 |
| 195 | 8562 | Khanyisa Mntumni | 01:19:45.3 +40:09 01:19:32.5 |
| 197 | 8555 | Claudia Van Aswegen | 01:20:51.0 +41:15 01:20:35.2 |
| 215 | 8602 | Louise Ulyate | 01:33:26.8 +53:51 01:33:16.0 |
50+45 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 20 | 8599 | Kobus Boshoff | 00:44:01.6 +10:51 00:44:00.6 |
| 34 | 8738 | Aubrey Brinkhuis | 00:47:51.8 +14:41 00:47:50.9 |
| 35 | 8573 | Stefan Steyn | 00:47:53.8 +14:43 00:47:50.6 |
| 36 | 8721 | Jericho Jere | 00:47:54.5 +14:43 00:47:53.2 |
| 37 | 8649 | Thomas Kieper | 00:48:02.8 +14:52 00:47:56.5 |
| 69 | 8627 | Eugene Marais | 00:52:46.6 +19:36 00:52:38.4 |
| 74 | 8525 | Bruce Acton | 00:53:09.7 +19:59 00:52:49.3 |
| 86 | 8549 | Lizani Lourens | 00:55:48.7 +16:13 00:55:44.6 |
| 87 | 8757 | Resia Swart | 00:55:55.9 +16:20 00:55:51.0 |
| 88 | 8701 | Louise Knight | 00:56:01.2 +16:25 00:55:48.6 |
| 91 | 8636 | Sylvia Zanetti | 00:56:32.4 +16:56 00:56:17.0 |
| 95 | 8607 | Melvin Koopman | 00:57:03.5 +23:52 00:56:57.6 |
| 97 | 8706 | Hester Dekker | 00:57:05.8 +17:30 00:56:57.6 |
| 99 | 8558 | Alma Snyman | 00:57:22.2 +17:46 00:57:15.7 |
| 103 | 8720 | Mark Bowman | 00:57:59.2 +24:48 00:57:47.7 |
| 105 | 8750 | Lilani Pretorius | 00:58:08.7 +18:33 00:58:05.0 |
| 108 | 8579 | Johan Du Plessis | 00:58:18.6 +25:08 00:58:09.5 |
| 109 | 8702 | Michael Dekker | 00:58:41.1 +25:30 00:58:32.6 |
| 111 | 8709 | Mark Stevens | 00:58:47.7 +25:37 00:58:41.2 |
| 116 | 8784 | Simon Hunt | 00:59:27.6 +26:17 00:59:12.5 |
| 122 | 8513 | Tracey Johnson | 01:00:46.4 +21:10 01:00:36.2 |
| 133 | 8616 | Brandon Els | 01:02:29.2 +29:18 01:02:25.1 |
| 136 | 8550 | Fritz Lourens | 01:03:39.6 +30:29 01:03:34.8 |
| 146 | 8643 | Gerrit Muller | 01:05:24.7 +32:14 01:05:10.9 |
| 148 | 8548 | Marcia Gardiner | 01:05:32.6 +25:57 01:05:21.6 |
| 157 | 8734 | Myrtle Schoeman | 01:07:34.3 +27:58 01:07:21.0 |
| 159 | 8594 | Werner Botha | 01:07:54.4 +34:43 01:07:40.4 |
| 161 | 8641 | Peter Tsafandakis | 01:08:08.4 +34:57 01:07:51.1 |
| 163 | 8722 | Sharon Pyle | 01:08:49.8 +29:14 01:08:30.2 |
| 168 | 8540 | Anneke Maree | 01:10:18.5 +30:43 01:10:14.2 |
| 170 | 8764 | Joe Potgieter | 01:10:32.6 +37:22 01:10:24.9 |
| 172 | 8561 | Jen Du Toit | 01:11:57.8 +32:22 01:11:38.5 |
| 174 | 8642 | Brun Tsafandakis | 01:12:09.0 +32:33 01:11:52.1 |
| 181 | 8662 | Aletta Venter | 01:14:17.5 +34:42 01:14:00.8 |
| 187 | 8547 | Graeme Mccabe | 01:15:58.8 +42:48 01:15:41.3 |
| 191 | 8500 | Eunice Swanepoel | 01:17:38.1 +38:02 01:17:32.5 |
| 194 | 8592 | Sammy Bouwers | 01:19:22.7 +46:12 01:19:06.3 |
| 198 | 8554 | Pieter-Ben Van Aswegen | 01:20:51.5 +47:41 01:20:35.4 |
| 200 | 8663 | Ilja Graulich | 01:22:22.9 +49:12 01:22:05.8 |
| 202 | 8511 | Warren Mitchell | 01:26:11.2 +53:00 01:25:52.5 |
| 209 | 8586 | Charmaine Meyer | 01:30:12.5 +50:37 01:29:58.0 |
| 211 | 8712 | Karli Stamhuis | 01:32:36.3 +53:00 01:32:16.7 |
| 216 | 8605 | Daniel Raubenheimer | 01:36:44.9 +01:03:34 01:36:34.6 |
| 217 | 8606 | Adri Raubenheimer | 01:36:45.1 +57:09 01:36:34.9 |
| 218 | 8609 | Bebeline Koopman | 01:36:45.5 +57:09 01:36:35.6 |
60+23 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 16 | 8758 | Peter Jaehne | 00:42:45.9 +09:35 00:42:44.5 |
| 46 | 8623 | Jeremy Kropman | 00:49:39.3 +16:28 00:49:34.5 |
| 64 | 8626 | Martin Britz | 00:52:30.2 +19:19 00:52:27.9 |
| 82 | 8773 | Theo Burgers | 00:55:23.9 +22:13 00:55:14.8 |
| 94 | 8655 | Ian Porter | 00:56:49.0 +23:38 00:56:46.8 |
| 96 | 8539 | Patrick Mcneill | 00:57:05.4 +23:54 00:56:50.8 |
| 118 | 8512 | Lorriane Mitchell | 01:00:08.5 +20:33 01:00:04.3 |
| 124 | 8630 | Steffie Barnard | 01:00:59.2 +21:23 01:00:52.4 |
| 127 | 8528 | David Peacock | 01:01:18.9 +28:08 01:01:05.0 |
| 130 | 8608 | Andre Barnardo | 01:02:05.0 +28:54 01:02:04.1 |
| 134 | 8754 | Talieta De Villiers | 01:02:35.1 +22:59 01:02:24.3 |
| 140 | 8658 | Peter Smith | 01:03:56.7 +30:46 01:03:54.2 |
| 150 | 8569 | Juanne Vos | 01:06:09.3 +26:33 01:06:01.4 |
| 155 | 8624 | Christa Bredell | 01:07:08.7 +27:33 01:07:00.4 |
| 179 | 8704 | Michaell litz | 01:13:46.1 +40:35 01:13:38.3 |
| 180 | 8535 | Peter Bergs | 01:14:10.9 +41:00 01:14:01.7 |
| 182 | 8639 | Mark Pringle | 01:14:17.6 +41:07 01:14:00.6 |
| 183 | 8703 | Andre Pienaar | 01:14:47.3 +41:36 01:14:39.5 |
| 185 | 8727 | Lester Botha | 01:15:48.5 +42:37 01:15:45.3 |
| 193 | 8620 | Jan Vrolijk | 01:18:59.8 +45:49 01:18:54.7 |
| 199 | 8538 | Laura Campbell | 01:21:19.1 +41:43 01:21:04.0 |
| 208 | 8583 | Ria Mattheus | 01:30:05.7 +50:30 01:29:50.0 |
| 212 | 8711 | Jurie Du toit | 01:32:37.4 +59:26 01:32:18.0 |
70+4 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 131 | 8571 | Zach De Beer | 01:02:16.4 +29:05 01:01:58.2 |
| 160 | 8728 | Louis Massyn | 01:08:01.5 +34:50 01:07:47.3 |
| 165 | 8625 | Francois Steyl | 01:09:45.2 +36:34 01:09:26.5 |
| 210 | 8582 | Liedie Coetzee | 01:30:16.4 +50:40 01:30:03.2 |
80+2 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 189 | 8577 | David Edge | 01:16:28.5 +43:18 01:16:15.8 |
| 205 | 8765 | Thomas Meintjes | 01:28:43.6 +55:33 01:28:35.9 |
Junior (15-19)26 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 2 | 8635 | Luciano Squire | 00:33:35.4 +00:24 00:33:35.2 |
| 6 | 8634 | Pietersen Khanyiso | 00:37:46.4 +04:35 00:37:45.8 |
| 13 | 8664 | Lennard Collins | 00:40:16.2 +07:05 00:40:13.6 |
| 21 | 8647 | Renier Adam Johannes Barnard | 00:44:26.4 +11:15 00:44:21.9 |
| 38 | 8742 | Albert Erasmus | 00:48:12.2 +15:01 00:47:59.2 |
| 43 | 8574 | Pieter Steyn | 00:49:23.3 +16:12 00:49:20.5 |
| 55 | 8751 | Christiaan Greyling | 00:51:41.5 +18:31 00:51:38.2 |
| 65 | 8710 | William Stevens | 00:52:30.6 +19:20 00:52:18.2 |
| 66 | 8741 | Juan Erasmus | 00:52:32.2 +19:21 00:52:18.0 |
| 67 | 8619 | Cobus Lombard | 00:52:33.6 +19:23 00:52:29.2 |
| 68 | 8585 | Kaylin Visser | 00:52:34.7 +12:59 00:52:33.2 |
| 70 | 8612 | Amelia Manning | 00:52:49.2 +13:13 00:52:38.1 |
| 71 | 8665 | Sadie Faure | 00:52:52.0 +13:16 00:52:50.4 |
| 73 | 8659 | Benji Koch | 00:53:03.7 +19:53 00:52:58.0 |
| 79 | 8615 | Isabella Els | 00:55:01.3 +15:25 00:54:49.0 |
| 83 | 8644 | Jemma Goussard | 00:55:26.5 +15:50 00:55:14.0 |
| 85 | 8782 | Adam Halkwins | 00:55:42.5 +22:31 00:55:30.0 |
| 89 | 8584 | Ruan Visser | 00:56:01.5 +22:51 00:55:59.3 |
| 112 | 8780 | Sage Hawkins | 00:58:57.9 +19:22 00:58:46.0 |
| 114 | 8591 | Emma Nel | 00:59:20.4 +19:44 00:59:18.7 |
| 132 | 8542 | Emilie Maree | 01:02:22.4 +22:46 01:02:20.5 |
| 154 | 8520 | Evie Hodgson | 01:06:51.7 +27:16 01:06:40.6 |
| 156 | 8567 | Danika Boukes | 01:07:19.5 +27:44 01:07:14.9 |
| 162 | 8526 | Calandra Du Toit | 01:08:26.9 +28:51 01:08:07.4 |
| 190 | 8597 | Morgan Rossouw | 01:16:30.8 +36:55 01:16:18.5 |
| 204 | 8707 | Zante Dekker | 01:28:08.8 +48:33 01:27:59.5 |
Senior (20-39)78 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 1 | 8763 | Siphelele Macakati | 00:33:10.6 - 00:33:09.7 |
| 3 | 8732 | Wayne April | 00:33:42.5 +00:32 00:33:42.4 |
| 4 | 8759 | Lindan Ngwenya | 00:34:53.5 +01:42 00:34:52.7 |
| 5 | 8508 | Matt Tripe | 00:35:05.7 +01:55 00:35:04.9 |
| 9 | 8756 | Joshua Janse van vuuren | 00:39:16.8 +06:06 00:39:15.4 |
| 11 | 8748 | Alex Greyling | 00:39:34.8 +06:24 00:39:34.6 |
| 14 | 8598 | Madelé Vermaak | 00:42:37.1 +03:01 00:42:35.8 |
| 17 | 8651 | Jan Ole Kieper | 00:42:54.3 +09:43 00:42:49.1 |
| 18 | 8767 | Matthew Willis | 00:43:10.3 +09:59 00:43:04.9 |
| 19 | 8638 | Luc Durandt | 00:43:59.6 +10:49 00:43:42.9 |
| 23 | 8761 | Promise Bagila | 00:45:03.5 +11:52 00:45:01.8 |
| 24 | 8640 | Leo Burger | 00:45:03.9 +11:53 00:45:03.6 |
| 25 | 8650 | Matti Kieper | 00:45:08.9 +11:58 00:45:02.4 |
| 26 | 8546 | Barend Van Staden | 00:45:13.2 +12:02 00:45:10.6 |
| 28 | 8776 | Jarryd Pyle | 00:45:37.3 +12:26 00:45:17.3 |
| 29 | 8747 | Andre Kretzmann | 00:45:49.7 +12:39 00:45:49.1 |
| 30 | 8595 | Frank Bird | 00:45:50.5 +12:40 00:45:42.9 |
| 32 | 8611 | Qiniso Moyi | 00:46:09.9 +12:59 00:46:05.5 |
| 39 | 8637 | Etienne Schutte | 00:48:55.8 +15:45 00:48:39.1 |
| 40 | 8760 | Ruzane Stroebel | 00:49:03.6 +15:53 00:48:51.4 |
| 41 | 8775 | Anrich Schnetler | 00:49:07.3 +15:56 00:49:04.0 |
| 45 | 8726 | Siphamandla Iisaac | 00:49:28.5 +16:17 00:49:21.1 |
| 47 | 8715 | Gerhard Venter | 00:49:40.3 +16:29 00:49:35.2 |
| 48 | 8739 | Eduard Van De Merwe | 00:49:59.2 +16:48 00:49:52.4 |
| 49 | 8510 | Brandon Ross | 00:50:16.4 +17:05 00:50:11.3 |
| 50 | 8613 | Melissa Heslinga | 00:50:27.7 +10:52 00:50:24.1 |
| 51 | 8779 | Marlou Swanepoel | 00:50:54.2 +17:43 00:50:43.7 |
| 56 | 8529 | Carin Jonck | 00:51:43.9 +12:08 00:51:30.5 |
| 58 | 8596 | Daleen Myburgh | 00:52:06.9 +12:31 00:51:55.2 |
| 59 | 8590 | Zibusiso Ndhlovu | 00:52:09.7 +12:34 00:51:50.3 |
| 61 | 8570 | Patrick Land | 00:52:17.6 +19:07 00:52:10.1 |
| 63 | 8753 | Andre Segaar | 00:52:28.2 +19:17 00:52:25.4 |
| 75 | 8660 | Jo-Mari Smith | 00:53:17.6 +13:42 00:53:07.0 |
| 76 | 8530 | Zander Goold | 00:53:42.4 +20:31 00:53:36.1 |
| 77 | 8729 | Rhyno Smith | 00:53:42.8 +20:32 00:53:27.5 |
| 78 | 8618 | Janelle Lombard | 00:54:23.5 +14:48 00:54:19.6 |
| 80 | 8740 | Khulukazi Lupondo | 00:55:20.9 +15:45 00:55:11.9 |
| 84 | 8783 | Eduard Naude | 00:55:31.4 +22:20 00:55:19.6 |
| 92 | 8580 | Rickert Snyman | 00:56:44.9 +23:34 00:56:38.4 |
| 98 | 8714 | Simone Venter | 00:57:13.6 +17:38 00:57:07.1 |
| 100 | 8785 | Helgaard Muller | 00:57:31.7 +24:21 00:57:19.9 |
| 101 | 8787 | Dylan Kidd | 00:57:40.6 +24:30 00:57:22.9 |
| 102 | 8572 | Zacharias De Beer | 00:57:48.5 +24:37 00:57:30.1 |
| 104 | 8752 | Mele Greiling | 00:58:08.3 +18:32 00:58:05.1 |
| 106 | 8610 | Anethemba Mafanga | 00:58:12.3 +25:01 00:58:08.9 |
| 110 | 8656 | Elne Naude | 00:58:42.2 +19:06 00:58:39.7 |
| 113 | 8566 | Olwethu Tshekela | 00:59:18.8 +26:08 00:59:08.3 |
| 117 | 8501 | Emma Steyn | 00:59:52.9 +20:17 00:59:47.7 |
| 119 | 8629 | Stef Schimper | 01:00:20.6 +20:45 01:00:12.7 |
| 120 | 8657 | Marcel Naude | 01:00:25.8 +27:15 01:00:24.2 |
| 126 | 8730 | Reynhardt Reeders | 01:01:08.0 +27:57 01:00:52.9 |
| 128 | 8509 | Noreen Ross | 01:01:20.8 +21:45 01:01:13.9 |
| 137 | 8718 | Annabelle Bownan | 01:03:51.7 +24:16 01:03:39.9 |
| 138 | 8769 | Zama Yengwua | 01:03:55.3 +24:19 01:03:39.5 |
| 141 | 8778 | Riaan Brouwer | 01:03:56.9 +30:46 01:03:46.5 |
| 143 | 8553 | Christo Van Zyl | 01:05:03.7 +31:53 01:04:50.4 |
| 144 | 8733 | Hanno Fourie | 01:05:15.5 +32:04 01:05:02.9 |
| 145 | 8673 | Albert Kapp | 01:05:16.4 +32:05 01:05:01.9 |
| 149 | 8746 | Donne Pretorius | 01:05:54.2 +26:18 01:05:50.5 |
| 151 | 8601 | Elmé Stapelberg | 01:06:17.3 +26:41 01:06:06.0 |
| 152 | 8669 | Maike Büring | 01:06:47.7 +27:12 01:06:29.1 |
| 153 | 8670 | Leschke Florian | 01:06:48.2 +33:37 01:06:29.5 |
| 158 | 8593 | Maya Lee Botha | 01:07:53.6 +28:18 01:07:38.8 |
| 167 | 8666 | Melissa Visser | 01:10:12.3 +30:36 01:10:04.5 |
| 171 | 8628 | Gabriella Johnson | 01:10:43.9 +31:08 01:10:33.6 |
| 173 | 8661 | Mbongeni Mpofu | 01:12:07.9 +38:57 01:11:54.1 |
| 175 | 8523 | Tania Hood | 01:13:26.4 +33:50 01:13:18.2 |
| 178 | 8536 | Chris Van As | 01:13:40.2 +40:29 01:13:30.6 |
| 188 | 8531 | Nelitha Mienie | 01:16:07.9 +36:32 01:16:01.7 |
| 196 | 8537 | Micaela Griffiths Van As | 01:20:39.7 +41:04 01:20:28.8 |
| 201 | 8565 | Owethu Tshekela | 01:23:07.3 +43:31 01:22:59.8 |
| 203 | 8568 | Kuhle Mayongo | 01:26:38.4 +47:02 01:26:32.7 |
| 206 | 8708 | Bianca Swarts | 01:29:08.4 +49:32 01:28:59.3 |
| 207 | 8587 | Monique Meyer | 01:30:05.3 +50:29 01:29:51.2 |
| 213 | 8771 | Wynette Ruiterson | 01:32:47.5 +53:12 01:32:32.3 |
| 214 | 8772 | Anthea Tobey | 01:32:48.9 +53:13 01:32:32.0 |
| 219 | 8770 | Khanyi Molo | 01:36:46.6 +57:11 01:36:30.7 |
| 220 | 8575 | Savannah Lincow | 02:08:03.3 +01:28:27 02:07:53.6 |
Youth1 rider
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 72 | 8736 | Adriaan Gouws | 00:52:58.8 +19:48 00:52:53.2 |