Back to Results
RTV 2026 #7
10km Rhebokskloof Wine Estate 4 July 2026Onsite Events
109 riders
14 - 192 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 55 | 874 | Mieke May Greyling | 01:29:01 |
| 106 | 322 | Skyla Dwarte | 02:12:44 |
40 - 4928 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 2 | 2987 | Coenraad Van Eyssen | 01:01:24 |
| 8 | 398 | Heino Vorster | 01:08:19 |
| 16 | 394 | Jaco Engelbrecht | 01:11:17 |
| 18 | 548 | Fano du Plessis | 01:11:44 |
| 23 | 618 | Willem De Villiers | 01:14:59 |
| 38 | 653 | Wichardt Von Molendorff | 01:18:41 |
| 40 | 414 | Denis Fry | 01:19:14 |
| 43 | 137 | Lerina Nel | 01:24:31 |
| 45 | 713 | Giliam Vermeulen | 01:24:53 |
| 47 | 136 | Anneke Vermeulen | 01:25:21 |
| 51 | 560 | Bruce Burgess | 01:28:38 |
| 53 | 554 | Cassie Wessels | 01:28:46 |
| 62 | 296 | Nicole Benjamin | 01:31:55 |
| 63 | 80096 | Lizel Warren | 01:32:12 |
| 68 | 80032 | Tania Maritz | 01:35:17 |
| 70 | 969 | Wayne Mcfall | 01:35:58 |
| 73 | 99 | Natalie Fry | 01:36:28 |
| 82 | 490 | Sean Van Zyl | 01:42:39 |
| 83 | 832 | Corlea Dahl | 01:44:38 |
| 86 | 717 | Niki Steenkamp | 01:45:53 |
| 91 | 226 | Kate Morgan | 01:52:32 |
| 92 | 406 | Carl Stensby | 01:52:34 |
| 96 | 34 | Werner Viljoen | 01:56:04 |
| 97 | 267 | Jane Knight | 01:57:00 |
| 99 | 797 | Marguerite Macrobert | 01:59:02 |
| 100 | 786 | Bea Liebenberg | 01:59:26 |
| 101 | 2597 | Johan Liebenberg | 01:59:30 |
| 104 | 660 | Adele Verwey | 02:04:01 |
50 - 5914 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 10 | 767 | Hennie Van Wyk | 01:08:45 |
| 15 | 316 | Michael Peacock | 01:09:43 |
| 20 | 105 | Cronje Nel | 01:14:10 |
| 44 | 232 | Annemari Briers | 01:24:34 |
| 49 | 693 | Gina Van Wyk | 01:26:44 |
| 56 | 869 | Karin Celeste Greyling | 01:29:03 |
| 58 | 730 | Mariza Steyn | 01:30:34 |
| 65 | 2951 | Cornelius Du Plessis | 01:32:18 |
| 81 | 643 | Andre Theron | 01:42:37 |
| 84 | 303 | Amanda Colombo | 01:44:43 |
| 85 | 2971 | Lizl De Klerk | 01:44:56 |
| 105 | 892 | Riaan Erasmus | 02:04:12 |
| 107 | 2964 | Annemie Van Reenen | 02:12:53 |
| 108 | 2516 | Ingrid Swart | 02:15:35 |
60 - 6914 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 1 | 424 | Roger Robinson | 00:57:46 |
| 6 | 785 | David Walwyn | 01:04:10 |
| 22 | 866 | Edward West | 01:14:40 |
| 41 | 435 | Michael Wallace | 01:20:34 |
| 42 | 80079 | Dirk Opperman | 01:22:14 |
| 54 | 80110 | Deon Van Loggerenberg | 01:28:52 |
| 73 | 658 | Henry Stewart Stols | 01:36:28 |
| 74 | 2990 | Kevin Sussex | 01:38:40 |
| 75 | 80136 | Mike Brown | 01:38:44 |
| 88 | 244 | Hanli Van Tonder | 01:49:52 |
| 94 | 648 | Hendrik Van Zyl | 01:53:25 |
| 95 | 549 | Riaan Van Reenen | 01:56:01 |
| 102 | 353 | WALTER Bender | 02:00:58 |
| 109 | 173 | Lionel Whatley | 02:52:52 |
70 - 793 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 50 | 80104 | Christopher Schnehage | 01:26:56 |
| 61 | 2695 | Penny Ingram | 01:31:46 |
| 103 | 891 | Fransie Stensby | 02:00:59 |
Open48 riders
| Pos | Race No | Athlete | Time |
|---|---|---|---|
| 3 | 501 | Ryan Cherry | 01:01:36 |
| 5 | 402 | Jcf Muller | 01:02:01 |
| 5 | 111 | Gwynnie Cunningham | 01:02:01 |
| 7 | 32 | Ané Nortier | 01:07:09 |
| 9 | 211 | Marinda Briers | 01:08:23 |
| 11 | 2631 | Aaron Steenkamp | 01:09:14 |
| 12 | 379 | Marcello Leita | 01:09:17 |
| 13 | 748 | Chrystal Sivertsen | 01:09:36 |
| 14 | 306 | Martin Ferreira | 01:09:40 |
| 17 | 508 | Christiaan Paul Bosman | 01:11:25 |
| 19 | 590 | Hanrie Janse Van Rensburg | 01:12:18 |
| 21 | 519 | Keegan Pengelly | 01:14:34 |
| 24 | 251 | Michael Mciver | 01:15:21 |
| 25 | 601 | Riley Golding | 01:16:41 |
| 26 | 725 | Josh Morgan | 01:17:18 |
| 27 | 380 | Charné Arendse-Muller | 01:17:24 |
| 28 | 2833 | Rode Botha | 01:17:30 |
| 29 | 819 | Aj Oberholzer | 01:17:34 |
| 30 | 728 | Schalk Van Rheede Van Oudtshoorn | 01:17:37 |
| 31 | 6 | Andrew Kensley | 01:18:02 |
| 32 | 51 | Caleb Anderson - De Waal | 01:18:04 |
| 33 | 802 | Elizma Carsten | 01:18:15 |
| 34 | 230 | Jacobus Van Der Westhuyzen | 01:18:19 |
| 35 | 2593 | Anró Botha | 01:18:23 |
| 36 | 776 | Dunye Wessels | 01:18:33 |
| 37 | 742 | Danelo Du Plessis | 01:18:37 |
| 39 | 80141 | Christine De Beer | 01:18:56 |
| 46 | 459 | Marine Kock | 01:24:57 |
| 48 | 569 | Ruan Janse Van Rensburg | 01:25:45 |
| 52 | 2818 | Jessica Taylor | 01:28:40 |
| 57 | 69 | Mikaella Sa Nobrega | 01:30:33 |
| 59 | 951 | Casper Crause | 01:30:48 |
| 60 | 187 | Michelle Du Plessis | 01:30:54 |
| 64 | 676 | Amber Jossie | 01:32:15 |
| 66 | 80146 | Dunell Van Taak | 01:32:24 |
| 67 | 942 | Andie De Villiers | 01:33:46 |
| 69 | 400 | Lindi-Nicole Crause | 01:35:26 |
| 71 | 794 | Christiaan Tredoux Smit | 01:36:14 |
| 76 | 524 | Shaun Kotze | 01:39:06 |
| 77 | 517 | Kristen Visser | 01:39:09 |
| 78 | 26 | Leandri Smit | 01:39:25 |
| 79 | 846 | Heidi Mciver | 01:40:14 |
| 80 | 594 | Zara Steekmanp | 01:40:29 |
| 87 | 674 | Gabrielle Redelinghuys | 01:46:03 |
| 89 | 375 | Annel Smith | 01:51:07 |
| 90 | 496 | Handre Theron | 01:51:41 |
| 93 | 570 | Chanelle Brand | 01:53:14 |
| 98 | 110 | Karabo Mashasha | 01:58:40 |