Back to Series
Gauteng Schools Cycling
Round calendar, results, and SCSA points standings.
Standings
| # | Rider | M/F | Club/School | Category | #3 (25 Jul) |
|---|---|---|---|---|---|
| 1 | Tyler Van Tonder | M | Fun Race - No Points | Fun Race for Grades R & RR | 250 |
| 2 | Cooper Jansen | M | Fun Race - No Points | Fun Race for Grades R & RR | 200 |
| 3 | Eduan-Ernst Fourie | M | Fun Race - No Points | Fun Race for Grades R & RR | 160 |
| 4 | Anrich Gericke | M | Fun Race - No Points | Fun Race for Grades R & RR | 150 |
| 5 | Wilko Pertorius | M | Fun Race - No Points | Fun Race for Grades R & RR | 140 |
| 6 | Ellrich van Heerden | M | Fun Race - No Points | Fun Race for Grades R & RR | 130 |
| 7 | Hannah Viviers | F | Fun Race - No Points | Fun Race for Grades R & RR | 120 |
| 8 | Joshua Van Der Merwe | M | Fun Race - No Points | Fun Race for Grades R & RR | 110 |
| 9 | Linde Fischer | M | Fun Race - No Points | Fun Race for Grades R & RR | 100 |
| 10 | Ruben Pretorius | M | Fun Race - No Points | Fun Race for Grades R & RR | 95 |
| 11 | Christopher Cillie | M | Fun Race - No Points | Fun Race for Grades R & RR | 90 |
| 12 | Christopher Meyer | M | Fun Race - No Points | Fun Race for Grades R & RR | 85 |
| 13 | Wout van der Walt | M | Fun Race - No Points | Fun Race for Grades R & RR | 80 |
| 14 | George Nousias | M | — | Fun Race for Grades R & RR | 78 |
| 15 | Reuben Roets | M | Fun Race - No Points | Fun Race for Grades R & RR | 76 |
| 16 | Handre La Cock | M | Fun Race - No Points | Fun Race for Grades R & RR | 74 |
| 17 | Eliah VAN Niekerk | M | Fun Race - No Points | Fun Race for Grades R & RR | 72 |
| 18 | Elizna Burger | F | Fun Race - No Points | Fun Race for Grades R & RR | 70 |
| 19 | Anathi Ngara | M | Fun Race - No Points | Fun Race for Grades R & RR | 68 |
| 20 | Caelum van der Walt | M | Fun Race - No Points | Fun Race for Grades R & RR | 66 |
| 21 | Meyer Douglas | M | Fun Race - No Points | Fun Race for Grades R & RR | 64 |
| 22 | Nina Smith | F | Fun Race - No Points | Fun Race for Grades R & RR | 62 |
| 23 | Robert Carstens | M | Fun Race - No Points | Fun Race for Grades R & RR | 60 |
| 24 | Jan-Louis Cilliers | M | Fun Race - No Points | Fun Race for Grades R & RR | 58 |
| 25 | Lefa Poelinca | M | Fun Race - No Points | Fun Race for Grades R & RR | 56 |
| 26 | Ryleigh Robilliard | F | Fun Race - No Points | Fun Race for Grades R & RR | 54 |
| 27 | Litho Kone | M | — | Fun Race for Grades R & RR | 52 |
| 28 | Henri Hattingh | M | Fun Race - No Points | Fun Race for Grades R & RR | 50 |
| 29 | Lazaro Booth | M | Fun Race - No Points | Fun Race for Grades R & RR | 48 |
| 30 | Eben Grobbelaar | M | Fun Race - No Points | Fun Race for Grades R & RR | 46 |
| 31 | Alfred Stachelhaus | M | Fun Race - No Points | Fun Race for Grades R & RR | 44 |
| 32 | Salomo Beukes | M | Fun Race - No Points | Fun Race for Grades R & RR | 42 |
| 33 | Febe Strachan | F | Fun Race - No Points | Fun Race for Grades R & RR | 40 |
| 34 | Liam Girdhari | M | Fun Race - No Points | Fun Race for Grades R & RR | 38 |
| 35 | Annie van Rensburg | F | Fun Race - No Points | Fun Race for Grades R & RR | 36 |
| 36 | Ken'yah Mdaba | M | Fun Race - No Points | Fun Race for Grades R & RR | 34 |
| 37 | Mieke Basson | F | Fun Race - No Points | Fun Race for Grades R & RR | 32 |
| 38 | Rein-Robert Bezuidenhout | M | Fun Race - No Points | Fun Race for Grades R & RR | 30 |
| 39 | Hünter Henzen | M | Fun Race - No Points | Fun Race for Grades R & RR | 29 |
| 40 | Madison de Bruin | F | Fun Race - No Points | Fun Race for Grades R & RR | 28 |
| 41 | Jackson Joubert | M | Fun Race - No Points | Fun Race for Grades R & RR | 27 |
| 42 | Christiaan Van Der Walt | M | Fun Race - No Points | Fun Race for Grades R & RR | 26 |
| 43 | Eri-Ayo Adigun | M | Fun Race - No Points | Fun Race for Grades R & RR | 25 |
| 44 | Jaden Wepener | M | Fun Race - No Points | Fun Race for Grades R & RR | 24 |
| 45 | Ben Faling | M | Fun Race - No Points | Fun Race for Grades R & RR | 23 |
| 46 | Arno van Coller | M | Fun Race - No Points | Fun Race for Grades R & RR | 22 |
| 47 | Lene Bierman | F | Fun Race - No Points | Fun Race for Grades R & RR | 21 |
| 48 | Ruben van der Merwe | M | Fun Race - No Points | Fun Race for Grades R & RR | 20 |
| 49 | Christiaan Blom | M | Fun Race - No Points | Fun Race for Grades R & RR | 19 |
| 50 | Muller van Huyssteen | M | Fun Race - No Points | Fun Race for Grades R & RR | 18 |
| 51 | Deegan Frerichs | F | Fun Race - No Points | Fun Race for Grades R & RR | 17 |
| 52 | Daniel Du Toit | M | Fun Race - No Points | Fun Race for Grades R & RR | 16 |
| 53 | Sheyi Adigun | M | Fun Race - No Points | Fun Race for Grades R & RR | 15 |
| 54 | Phenyo Iisa | M | — | Fun Race for Grades R & RR | 14 |
| 55 | Luca Van der Walt | M | Fun Race - No Points | Fun Race for Grades R & RR | 13 |
| 56 | Deon Kruger | M | Fun Race - No Points | Fun Race for Grades R & RR | 12 |
| 57 | Dèrik Rautenbach | M | Fun Race - No Points | Fun Race for Grades R & RR | 11 |
| 58 | Helena Reynders | F | Fun Race - No Points | Fun Race for Grades R & RR | 10 |
| 59 | Matteo van Rensburg | M | — | Fun Race for Grades R & RR | 9 |
| 60 | Luka Wallis | M | Fun Race - No Points | Fun Race for Grades R & RR | 8 |
| 61 | Ame Viljoen | F | Fun Race - No Points | Fun Race for Grades R & RR | 7 |
| 62 | Elmé Malherbe | F | Fun Race - No Points | Fun Race for Grades R & RR | 6 |
| 63 | Caleb Boulle | M | Fun Race - No Points | Fun Race for Grades R & RR | 5 |
| 64 | Kgaugelo Hlatshwayo | F | Fun Race - No Points | Fun Race for Grades R & RR | 4 |
| 65 | Rowan Whielers | M | Fun Race - No Points | Fun Race for Grades R & RR | 3 |
| 66 | Dirkie-Arno Van Huyssteen | M | Fun Race - No Points | Fun Race for Grades R & RR | 2 |
| 67 | Albert Myburg | M | Fun Race - No Points | Fun Race for Grades R & RR | 1 |
| 68 | Amore Hatting | F | Fun Race - No Points | Fun Race for Grades R & RR | 1 |
| 69 | Carli Janse van Rensburg | F | Fun Race - No Points | Fun Race for Grades R & RR | 1 |
| 70 | Janku Kruger | M | Fun Race - No Points | Fun Race for Grades R & RR | 1 |
| 71 | Ivan van Wyk | M | Fun Race - No Points | Fun Race for Grades R & RR | 1 |
| 72 | Christian Nortje | M | Fun Race - No Points | Fun Race for Grades R & RR | 1 |
| 73 | Gabriella Airaga | F | Fun Race - No Points | Fun Race for Grades R & RR | 1 |
| 74 | Henry Moller | M | Fun Race - No Points | Fun Race for Grades R & RR | 1 |
| 75 | Luan Nagel | M | Fun Race - No Points | Fun Race for Grades R & RR | 1 |
| 76 | Liyema Mdutshane | M | Fun Race - No Points | Fun Race for Grades R & RR | 1 |
| 77 | Willis Fischer | M | Fun Race - No Points | Fun Race for Grades R & RR | 1 |
| 78 | Zelri Meyer | F | Fun Race - No Points | Fun Race for Grades R & RR | 1 |
| 79 | Joane van den Heever | F | Fun Race - No Points | Fun Race for Grades R & RR | 1 |
| 80 | Lukah Gaum | M | Fun Race - No Points | Fun Race for Grades R & RR | 1 |
| 81 | Alouette Janse van Rensburg | F | Fun Race - No Points | Fun Race for Grades R & RR | 1 |
Round Calendar
Gauteng Schools Cycling #1 (PS)
18 Apr 2026 Riversands Farm
Results — Nipper Boys 10Results — Nipper Boys 9Results — Nipper Girls 10Results — Nipper Girls 9Results — Sprog Boys 11Results — Sprog Boys 12Results — Sprog Girls 11Results — Sprog Girls 12Results — Sub Junior BoysResults — Sub Junior GirlsResults — Sub Nipper Boys 7Results — Sub Nipper Boys 8Results — Sub Nipper Girls 7Results — Sub Nipper Girls 8
Gauteng Schools Cycling #2 (PS)
30 May 2026 Steyn City School
Results — Nipper Boys 10Results — Nipper Boys 9Results — Nipper Girls 10Results — Nipper Girls 9Results — Sprog Boys 11Results — Sprog Boys 12Results — Sprog Girls 11Results — Sprog Girls 12Results — Sub Junior BoysResults — Sub Junior GirlsResults — Sub Nipper Boys 7Results — Sub Nipper Boys 8Results — Sub Nipper Girls 7Results — Sub Nipper Girls 8
Gauteng Schools Cycling #3 (PS)
25 Jul 2026 Idlewild Country Estate
ResultsResults — Fun Race for Grades R & RRResults — Nipper Boys 10Results — Nipper Boys 9Results — Nipper Girls 10Results — Nipper Girls 9Results — Sprog Boys 11Results — Sprog Boys 12Results — Sprog Girls 11Results — Sprog Girls 12Results — Sub Junior BoysResults — Sub Junior GirlsResults — Sub Nipper Boys 7Results — Sub Nipper Boys 8Results — Sub Nipper Girls 7Results — Sub Nipper Girls 8
Gauteng Schools Cycling #4 (PS)
22 Aug 2026 Diamant Vallei
ResultsResults — Fun Race for Grades R & RRResults — Nipper Boys 10Results — Nipper Boys 9Results — Nipper Girls 10Results — Nipper Girls 9Results — Sprog Boys 11Results — Sprog Boys 12Results — Sprog Girls 11Results — Sprog Girls 12Results — Sub Junior BoysResults — Sub Junior GirlsResults — Sub Nipper Boys 7Results — Sub Nipper Boys 8Results — Sub Nipper Girls 7Results — Sub Nipper Girls 8
Gauteng Schools Cycling #5 (PS)
05 Sept 2026 Modderfontein Reserve
ResultsResults — Fun Race for Grades R & RRResults — Nipper Boys 10Results — Nipper Boys 9Results — Nipper Girls 10Results — Nipper Girls 9Results — Sprog Boys 11Results — Sprog Boys 12Results — Sprog Girls 11Results — Sprog Girls 12Results — Sub Junior BoysResults — Sub Junior GirlsResults — Sub Nipper Boys 7Results — Sub Nipper Boys 8Results — Sub Nipper Girls 7Results — Sub Nipper Girls 8